Conference Elo Rankings
2016-17 Season
Jan 8, 2017
| # | Δ | Conference | Non-Conf W-L | Rating | Δ Rating |
|---|---|---|---|---|---|
| 1 | — | Sciac | — | 1517 | — |
| 2 | — | Cne | — | 1515 | — |
| 3 | — | NEC | — | 1515 | — |
| 4 | — | Lone Star | — | 1514 | — |
| 5 | — | SEC | — | 1513 | +1 |
| 6 | — | Mountain West | — | 1512 | — |
| 7 | — | Mvfc | — | 1511 | — |
| 8 | — | North Coast Athletic | — | 1511 | — |
| 9 | — | Conference Carolinas | — | 1510 | — |
| 10 | — | CAA | — | 1509 | — |
| 11 | ▲2 | Big 12 | — | 1508 | +2 |
| 12 | ▼1 | Middle Atlantic | — | 1507 | — |
| 13 | ▼1 | Saa | — | 1506 | — |
| 14 | — | Heartland Collegiate | — | 1506 | — |
| 15 | — | NJAC | — | 1506 | — |
| 16 | — | Mid America Intercollegiate | — | 1505 | — |
| 17 | — | ACC | — | 1505 | — |
| 18 | ▲8 | Pac-12 | — | 1505 | +2 |
| 19 | ▼1 | South Atlantic | — | 1505 | — |
| 20 | ▼1 | NSIC | — | 1505 | — |
| 21 | ▼1 | CCIW | — | 1505 | — |
| 22 | ▼1 | Fbs Independent | — | 1504 | — |
| 23 | ▼1 | Gulf South | — | 1504 | — |
| 24 | ▼1 | Ccc Football | — | 1504 | — |
| 25 | ▼1 | Sun Belt | — | 1503 | — |
| 26 | ▼1 | SWAC | — | 1503 | — |
| 27 | — | Centennial | — | 1502 | — |
| 28 | — | G-MAC | — | 1502 | — |
| 29 | — | ASUN | — | 1502 | — |
| 30 | — | Southland | — | 1502 | — |
Elo ratings based on non-conference results only. Each game updates both conferences' ratings using standard Elo (K=20, regression 1/3 each offseason).