Conference Standings
Conference USA Tournament Projections(2 teams Β· 10k simulations)
| Seed | Team | Elo | Final | π Win |
|---|---|---|---|---|
| 1 | Jacksonville State University | 1651 | 58% | 37% |
| 2 | Western Kentucky University | 1614 | 47% | 27% |
| 3 | Kennesaw State University | 1548 | 30% | 14% |
| 4 | Liberty University | 1486 | 17% | 6% |
| 5 | Louisiana Tech University | 1486 | 16% | 6% |
| 6 | Florida International University | 1477 | 15% | 5% |
| 7 | Sam Houston State University | 1428 | 9% | 3% |
| 8 | New Mexico State University | 1366 | 4% | 1% |
| 9 | Middle Tennessee State University | 1353 | 4% | 1% |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeded by Elo.
Conference USA Standings
2 qualify for championship gameThrough 2026-06-02 Β· 24 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacksonville State University | 0β0 | 0β0 | 8.7β3.3 | 8.7β3.3 | 37 | 24 | 16 | 8.8 | 7.8 | 3.2 | 2.0 | 0.6 | <1 |
| 2 | Western Kentucky University | 0β0 | 0β0 | 8.1β3.9 | 8.1β3.9 | 29 | 23 | 16 | 12 | 10 | 5.0 | 3.7 | 1.4 | 0.1 |
| 3 | Kennesaw State University | 0β0 | 0β0 | 6.7β5.3 | 6.7β5.3 | 14 | 17 | 16 | 14 | 16 | 11 | 8.5 | 3.4 | 0.6 |
| 4 | Liberty University | 0β0 | 0β0 | 5.4β4.6 | 5.4β4.6 | 7.2 | 13 | 15 | 19 | 14 | 15 | 10 | 5.1 | 1.6 |
| 5 | Florida International University | 0β0 | 0β0 | 5.3β4.7 | 5.3β4.7 | 6.0 | 11 | 15 | 20 | 14 | 17 | 10 | 4.8 | 1.6 |
| 6 | Sam Houston State University | 0β0 | 0β0 | 5.8β8.2 | 5.8β8.2 | 4.2 | 7.4 | 11 | 11 | 16 | 17 | 19 | 13 | 1.7 |
| 7 | New Mexico State University | 0β0 | 0β0 | 3.8β8.2 | 3.8β8.2 | 1.4 | 3.3 | 4.6 | 10 | 11 | 17 | 25 | 19 | 9.3 |
| 8 | Middle Tennessee State University | 0β0 | 0β0 | 4.1β9.9 | 4.1β9.9 | 0.9 | 2.5 | 4.8 | 5.6 | 12 | 13 | 22 | 31 | 7.6 |
| 9 | Louisiana Tech University | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | <1 | 23 | 77 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach championship game).
Finishing Position Range β Season Progression
Jacksonville State UniversityWestern Kentucky UniversityKennesaw State UniversityLiberty UniversityFlorida International UniversitySam Houston State UniversityNew Mexico State UniversityMiddle Tennessee State UniversityLouisiana Tech University