Conference Standings
ACC Tournament Projections(2 teams Β· 10k simulations)
| Seed | Team | Elo | Final | π Win |
|---|---|---|---|---|
| 1 | University of Miami (Florida) | 1782 | 33% | 20% |
| 2 | Clemson University | 1780 | 33% | 19% |
| 3 | Southern Methodist University | 1754 | 27% | 15% |
| 4 | University of Louisville | 1735 | 22% | 11% |
| 5 | Duke University | 1701 | 16% | 8% |
| 6 | Georgia Institute of Technology | 1699 | 16% | 7% |
| 7 | University of Virginia | 1685 | 14% | 6% |
| 8 | University of Pittsburgh | 1668 | 11% | 5% |
| 9 | North Carolina State University | 1635 | 8% | 3% |
| 10 | Wake Forest University | 1607 | 6% | 2% |
| 11 | University of California, Berkeley | 1590 | 5% | 1% |
| 12 | Syracuse University | 1530 | 2% | 1% |
| 13 | Florida State University | 1529 | 2% | β |
| 14 | University of North Carolina, Chapel Hill | 1501 | 1% | β |
| 15 | Virginia Polytechnic Institute and State University | 1475 | 1% | β |
| 16 | Boston College | 1465 | 1% | β |
| 17 | Stanford University | 1444 | β | β |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeded by Elo.
ACC Standings
2 qualify for championship gameThrough 2026-06-02 Β· 66 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Miami (Florida) | 0β0 | 0β0 | 11.9β4.1 | 11.9β4.1 | 23 | 18 | 14 | 11 | 8.7 | 7.3 | 5.2 | 3.8 | 3.1 | 2.5 | 1.3 | 0.8 | 0.5 | 0.4 | 0.1 | <1 | <1 |
| 2 | Southern Methodist University | 0β0 | 0β0 | 11.9β4.1 | 11.9β4.1 | 22 | 17 | 14 | 11 | 8.7 | 7.4 | 5.9 | 4.0 | 3.4 | 2.6 | 1.3 | 0.8 | 0.7 | 0.4 | 0.2 | 0.1 | <1 |
| 3 | Clemson University | 0β0 | 0β0 | 10.0β4.0 | 10.0β4.0 | 13 | 14 | 13 | 13 | 11 | 7.9 | 7.4 | 7.4 | 3.9 | 3.0 | 2.7 | 1.6 | 0.9 | 0.6 | 0.5 | 0.2 | <1 |
| 4 | University of Louisville | 0β0 | 0β0 | 10.5β5.5 | 10.5β5.5 | 12 | 11 | 11 | 11 | 10 | 9.4 | 8.2 | 6.3 | 6.0 | 4.9 | 3.1 | 2.4 | 2.0 | 1.1 | 0.7 | 0.5 | 0.2 |
| 5 | University of Virginia | 0β0 | 0β0 | 10.2β5.8 | 10.2β5.8 | 8.2 | 9.3 | 10 | 10 | 10 | 10 | 8.9 | 7.0 | 7.7 | 5.4 | 3.8 | 3.3 | 2.1 | 1.0 | 0.9 | 0.6 | 0.3 |
| 6 | Georgia Institute of Technology | 0β0 | 0β0 | 8.9β5.1 | 8.9β5.1 | 5.1 | 7.7 | 8.7 | 10 | 12 | 9.2 | 11 | 10 | 6.4 | 5.6 | 5.5 | 3.1 | 2.3 | 1.4 | 1.3 | 0.6 | 0.3 |
| 7 | University of Pittsburgh | 0β0 | 0β0 | 9.7β6.3 | 9.7β6.3 | 6.1 | 7.0 | 8.2 | 8.6 | 9.5 | 11 | 10 | 8.8 | 8.1 | 7.0 | 4.6 | 4.1 | 2.8 | 2.0 | 1.4 | 0.9 | 0.4 |
| 8 | North Carolina State University | 0β0 | 0β0 | 9.1β6.9 | 9.1β6.9 | 3.9 | 5.5 | 6.5 | 7.9 | 8.2 | 10 | 8.9 | 9.1 | 9.4 | 7.7 | 5.7 | 5.6 | 4.3 | 2.7 | 2.5 | 1.6 | 0.9 |
| 9 | Duke University | 0β0 | 0β0 | 8.8β7.2 | 8.8β7.2 | 4.0 | 5.2 | 6.6 | 6.6 | 7.4 | 9.1 | 8.8 | 9.2 | 10 | 8.2 | 6.8 | 6.1 | 4.7 | 3.1 | 2.4 | 1.4 | 0.6 |
| 10 | University of California, Berkeley | 0β0 | 0β0 | 7.6β8.4 | 7.6β8.4 | 1.4 | 2.5 | 3.1 | 4.0 | 5.2 | 6.3 | 7.2 | 8.4 | 10 | 9.3 | 8.9 | 10 | 7.0 | 5.7 | 5.3 | 3.5 | 2.2 |
| 11 | Wake Forest University | 0β0 | 0β0 | 6.5β9.5 | 6.5β9.5 | 0.5 | 1.3 | 1.5 | 2.3 | 3.6 | 4.3 | 4.8 | 6.8 | 8.4 | 8.3 | 10 | 11 | 10 | 9.3 | 7.7 | 6.7 | 4.2 |
| 12 | Syracuse University | 0β0 | 0β0 | 5.6β10.4 | 5.6β10.4 | 0.3 | 0.5 | 1.0 | 1.2 | 2.2 | 2.7 | 3.2 | 5.2 | 6.8 | 6.6 | 8.7 | 10 | 10 | 10 | 11 | 11 | 10 |
| 13 | Boston College | 0β0 | 0β0 | 4.4β9.6 | 4.4β9.6 | <1 | <1 | 0.4 | 0.6 | 0.9 | 1.4 | 2.7 | 3.5 | 4.5 | 7.7 | 10 | 10 | 12 | 12 | 12 | 12 | 10 |
| 14 | Florida State University | 0β0 | 0β0 | 4.3β9.7 | 4.3β9.7 | 0.1 | 0.3 | 0.5 | 1.0 | 0.9 | 1.5 | 3.0 | 3.6 | 3.8 | 7.1 | 9.0 | 9.2 | 11 | 14 | 12 | 13 | 10 |
| 15 | University of North Carolina, Chapel Hill | 0β0 | 0β0 | 3.8β10.2 | 3.8β10.2 | <1 | 0.2 | 0.3 | 0.5 | 0.6 | 1.2 | 2.1 | 2.5 | 3.0 | 5.7 | 7.4 | 7.5 | 11 | 14 | 15 | 15 | 14 |
| 16 | Virginia Polytechnic Institute and State University | 0β0 | 0β0 | 5.1β12.9 | 5.1β12.9 | <1 | 0.1 | 0.3 | 0.4 | 0.6 | 1.2 | 2.0 | 1.9 | 3.1 | 5.5 | 6.5 | 8.0 | 12 | 11 | 13 | 15 | 20 |
| 17 | Stanford University | 0β0 | 0β0 | 3.8β12.2 | 3.8β12.2 | <1 | 0.2 | 0.3 | 0.5 | 0.6 | 1.0 | 2.0 | 2.1 | 3.0 | 4.8 | 7.0 | 8.0 | 11 | 14 | 19 | 27 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach championship game).
Finishing Position Range β Season Progression
University of Miami (Florida)Southern Methodist UniversityClemson UniversityUniversity of LouisvilleUniversity of VirginiaGeorgia Institute of TechnologyUniversity of PittsburghNorth Carolina State UniversityDuke UniversityUniversity of California, BerkeleyWake Forest UniversitySyracuse UniversityBoston CollegeFlorida State UniversityUniversity of North Carolina, Chapel HillVirginia Polytechnic Institute and State UniversityStanford University