Conference Standings
Bracketology·Conference Races·At-Large Odds·NCAA Bracket— auto-bid races, conference by conference.
Ivy League Standings Projections(8 teams · 10k simulations)
| # | Team | Elo | 🏆 Win |
|---|---|---|---|
| 1 | Yale | 1655 | 32% |
| 2 | Harvard | 1646 | 29% |
| 3 | Dartmouth | 1579 | 15% |
| 4 | Penn | 1528 | 9% |
| 5 | Brown | 1505 | 6% |
| 6 | Cornell | 1470 | 4% |
| 7 | Columbia | 1444 | 3% |
| 8 | Princeton | 1442 | 2% |
Win = P(finish 1st in conference = auto NCAA bid).
Ivy League Standings
Regular season championPreseason projection · 24 games remainingStandings · Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yale | 0–0 | 0–0 | 4.1–1.9 3–5 W | 6.2–2.8 5–7 W | 32 | 22 | 16 | 12 | 8.0 | 5.5 | 3.5 | 1.4 |
| 2 | Harvard | 0–0 | 0–0 | 4.0–2.0 3–5 W | 6.1–2.9 5–7 W | 29 | 22 | 17 | 11 | 9.4 | 5.8 | 3.4 | 1.9 |
| 3 | Dartmouth | 0–0 | 0–0 | 3.5–2.5 3–4 W | 5.2–3.8 4–6 W | 15 | 18 | 18 | 14 | 12 | 11 | 7.5 | 5.5 |
| 4 | Penn | 0–0 | 0–0 | 2.9–3.1 2–4 W | 4.7–4.3 4–6 W | 8.9 | 11 | 13 | 15 | 15 | 14 | 13 | 11 |
| 5 | Brown | 0–0 | 0–0 | 2.7–3.3 2–4 W | 4.2–4.8 3–5 W | 6.1 | 9.3 | 12 | 15 | 15 | 16 | 15 | 12 |
| 6 | Cornell | 0–0 | 0–0 | 2.4–3.6 2–3 W | 3.6–5.4 3–5 W | 4.2 | 6.8 | 9.1 | 12 | 13 | 16 | 18 | 20 |
| 7 | Columbia | 0–0 | 0–0 | 2.3–3.7 2–3 W | 3.7–5.3 3–5 W | 3.1 | 5.6 | 8.7 | 11 | 14 | 17 | 19 | 21 |
| 8 | Princeton | 0–0 | 0–0 | 2.1–3.9 1–3 W | 3.8–5.2 3–5 W | 2.4 | 4.6 | 7.0 | 10 | 13 | 16 | 21 | 26 |
Position columns: % of 10,000 simulated seasons finishing there.
Finishing Position Range — Season Progression
YaleHarvardDartmouthPennBrownCornellColumbiaPrinceton