Conference Standings
Bracketology·Conference Races·At-Large Odds·NCAA Bracket— auto-bid races, conference by conference.
Tournament Bracket
The bracket shows each seed line; teams appear as they mathematically clinch their seed, and results fill in as the tournament is played. Title odds are in the projections below.
🏟 MEAC
Final
MEAC Tournament Projections(6 teams · 10k simulations)
| Seed | Team | Elo | Final | 🏆 Win |
|---|---|---|---|---|
| 1 | South Carolina St. | 1597 | 74% | 51% |
| 2 | N.C. Central | 1533 | 45% | 22% |
| 3 | Delaware St. | 1486 | 33% | 14% |
| 4 | Howard | 1399 | 24% | 8% |
| 5 | Morgan St. | 1368 | 18% | 5% |
| 6 | Norfolk St. | 1263 | 6% | 1% |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeds reflect average simulated finish position.
MEAC Standings
2 qualify for championship gamePreseason projection · 13 games remainingStandings · Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Carolina St. | 0–0 | 0–0 | 3.7–1.3 3–4 W | 8.6–3.4 8–10 W | 53 | 20 | 15 | 5.3 | 4.7 | 1.5 |
| 2 | N.C. Central | 0–0 | 0–0 | 2.4–1.6 2–3 W | 6.8–4.2 6–8 W | 18 | 27 | 21 | 18 | 9.3 | 5.7 |
| 3 | Delaware St. | 0–0 | 0–0 | 2.1–1.9 1–3 W | 5.7–5.3 5–7 W | 13 | 20 | 24 | 20 | 15 | 9.0 |
| 4 | Howard | 0–0 | 0–0 | 1.8–2.2 1–2 W | 4.6–6.4 4–6 W | 8.3 | 16 | 19 | 21 | 20 | 16 |
| 5 | Morgan St. | 0–0 | 0–0 | 2.0–3.0 1–3 W | 4.9–7.1 4–6 W | 5.5 | 12 | 12 | 22 | 23 | 25 |
| 6 | Norfolk St. | 0–0 | 0–0 | 1.0–3.0 0–2 W | 3.0–8.0 2–4 W | 1.4 | 4.6 | 9.2 | 14 | 28 | 43 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach championship game).
Finishing Position Range — Season Progression
South Carolina St.N.C. CentralDelaware St.HowardMorgan St.Norfolk St.