Conference Standings
Pac-12 Standings
Regular season championThrough 2026-06-02 · 24 games remainingSnapshot Week
Standings · Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boise State University | 0–0 | 0–0 | 9.0–3.0 | 9.0–3.0 | 44 | 23 | 15 | 8.3 | 5.5 | 3.1 | 1.5 | 0.5 |
| 2 | Texas State University | 0–0 | 0–0 | 7.2–4.8 | 7.2–4.8 | 16 | 19 | 18 | 14 | 13 | 10 | 6.6 | 3.8 |
| 3 | California State University, Fresno | 0–0 | 0–0 | 6.6–5.4 | 6.6–5.4 | 13 | 15 | 16 | 16 | 15 | 12 | 8.7 | 4.9 |
| 4 | San Diego State University | 0–0 | 0–0 | 6.6–5.4 | 6.6–5.4 | 11 | 16 | 16 | 16 | 15 | 11 | 8.9 | 5.3 |
| 5 | Washington State University | 0–0 | 0–0 | 6.5–5.5 | 6.5–5.5 | 11 | 15 | 16 | 16 | 14 | 12 | 10 | 5.3 |
| 6 | Utah State University | 0–0 | 0–0 | 4.6–7.4 | 4.6–7.4 | 3.1 | 6.4 | 8.6 | 12 | 15 | 18 | 19 | 18 |
| 7 | Oregon State University | 0–0 | 0–0 | 4.2–7.8 | 4.2–7.8 | 1.9 | 4.0 | 6.6 | 10 | 13 | 18 | 22 | 25 |
| 8 | Colorado State University | 0–0 | 0–0 | 3.3–8.7 | 3.3–8.7 | 0.8 | 1.8 | 4.0 | 6.7 | 10 | 16 | 24 | 37 |
Position columns: % of 10,000 simulated seasons finishing there.
Finishing Position Range — Season Progression
Boise State UniversityTexas State UniversityCalifornia State University, FresnoSan Diego State UniversityWashington State UniversityUtah State UniversityOregon State UniversityColorado State University