Conference Standings
Bracketology·Conference Races·At-Large Odds·NCAA Bracket— auto-bid races, conference by conference.
Pioneer Standings Projections(11 teams · 10k simulations)
| # | Team | Elo | 🏆 Win |
|---|---|---|---|
| 1 | Drake | 1596 | 25% |
| 2 | Presbyterian | 1572 | 23% |
| 3 | San Diego | 1570 | 15% |
| 4 | St. Thomas (MN) | 1533 | 10% |
| 5 | Morehead St. | 1494 | 9% |
| 6 | Dayton | 1507 | 7% |
| 7 | Butler | 1492 | 6% |
| 8 | Marist | 1421 | 2% |
| 9 | Davidson | 1359 | 1% |
| 10 | Stetson | 1343 | — |
| 11 | Valparaiso | 1342 | — |
Win = P(finish 1st in conference = auto NCAA bid).
Pioneer Standings
Regular season championPreseason projection · 39 games remainingStandings · Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drake | 0–0 | 0–0 | 4.8–2.2 4–6 W | 6.6–3.4 6–8 W | 25 | 19 | 15 | 12 | 9.3 | 6.6 | 4.7 | 4.0 | 2.4 | 1.5 | 0.4 |
| 2 | Presbyterian | 0–0 | 0–0 | 4.8–2.2 4–6 W | 6.5–3.5 6–7 W | 23 | 19 | 15 | 12 | 10 | 7.4 | 5.3 | 4.1 | 2.5 | 1.5 | 0.5 |
| 3 | San Diego | 0–0 | 0–0 | 4.4–2.6 4–5 W | 6.1–3.9 5–7 W | 15 | 15 | 13 | 13 | 12 | 10 | 7.9 | 6.5 | 3.5 | 1.9 | 0.9 |
| 4 | St. Thomas (MN) | 0–0 | 0–0 | 4.0–3.0 3–5 W | 6.2–4.8 5–7 W | 10 | 12 | 12 | 12 | 12 | 11 | 10 | 8.8 | 6.3 | 4.3 | 2.1 |
| 5 | Morehead St. | 0–0 | 0–0 | 4.0–3.0 3–5 W | 5.6–4.4 5–7 W | 9.4 | 11 | 11 | 12 | 12 | 11 | 10 | 8.6 | 6.6 | 5.1 | 2.4 |
| 6 | Dayton | 0–0 | 0–0 | 3.7–3.3 3–5 W | 5.5–4.5 5–7 W | 7.2 | 8.8 | 11 | 12 | 12 | 12 | 12 | 10 | 7.7 | 5.3 | 3.0 |
| 7 | Butler | 0–0 | 0–0 | 3.5–3.5 3–4 W | 5.4–5.6 4–6 W | 5.7 | 8.3 | 10 | 11 | 11 | 12 | 12 | 10 | 8.8 | 7.1 | 4.3 |
| 8 | Marist | 0–0 | 0–0 | 2.9–4.1 2–4 W | 4.5–6.5 3–6 W | 2.5 | 4.0 | 5.6 | 7.6 | 8.6 | 10 | 13 | 13 | 14 | 13 | 9.5 |
| 9 | Davidson | 0–0 | 0–0 | 2.3–4.7 1–3 W | 3.7–6.3 3–5 W | 0.8 | 1.4 | 2.7 | 3.9 | 5.4 | 7.4 | 10 | 13 | 18 | 19 | 18 |
| 10 | Stetson | 0–0 | 0–0 | 2.3–4.7 1–3 W | 3.2–7.8 2–4 W | 0.5 | 1.4 | 2.4 | 3.2 | 4.8 | 7.2 | 10 | 13 | 17 | 20 | 20 |
| 11 | Valparaiso | 0–0 | 0–0 | 2.2–5.8 1–3 W | 3.4–7.6 2–4 W | 0.4 | 0.8 | 1.4 | 1.4 | 3.2 | 5.0 | 5.3 | 8.9 | 14 | 21 | 39 |
Position columns: % of 10,000 simulated seasons finishing there.
Finishing Position Range — Season Progression
DrakePresbyterianSan DiegoSt. Thomas (MN)Morehead St.DaytonButlerMaristDavidsonStetsonValparaiso