Conference Standings
Southern Tournament Projections(2 teams Β· 10k simulations)
| Seed | Team | Elo | Final | π Win |
|---|---|---|---|---|
| 1 | Mercer University | 1696 | 66% | 44% |
| 2 | Tennessee Technological University | 1634 | 49% | 26% |
| 3 | Western Carolina University | 1544 | 24% | 10% |
| 4 | East Tennessee State University | 1528 | 22% | 8% |
| 5 | University of Tennessee at Chattanooga | 1485 | 15% | 4% |
| 6 | Furman University | 1464 | 12% | 4% |
| 7 | Wofford College | 1448 | 9% | 2% |
| 8 | The Citadel | 1355 | 3% | 1% |
| 9 | Samford University | 1307 | 1% | β |
| 10 | VMI | 1186 | β | β |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeded by Elo.
Southern Standings
2 qualify for championship gameThrough 2026-06-02 Β· 36 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercer University | 0β0 | 0β0 | 10.9β3.1 | 10.9β3.1 | 39 | 26 | 16 | 8.1 | 6.0 | 2.6 | 1.5 | 0.7 | 0.2 | <1 |
| 2 | Tennessee Technological University | 0β0 | 0β0 | 11.6β4.4 | 11.6β4.4 | 34 | 24 | 15 | 11 | 6.2 | 5.3 | 2.3 | 1.4 | 0.5 | 0.1 |
| 3 | East Tennessee State University | 0β0 | 0β0 | 8.6β5.4 | 8.6β5.4 | 8.2 | 15 | 18 | 16 | 15 | 11 | 8.5 | 4.6 | 2.7 | 0.7 |
| 4 | Western Carolina University | 0β0 | 0β0 | 8.0β6.0 | 8.0β6.0 | 7.2 | 13 | 16 | 16 | 15 | 13 | 10 | 6.0 | 3.5 | 1.2 |
| 5 | Furman University | 0β0 | 0β0 | 7.4β6.6 | 7.4β6.6 | 3.7 | 7.4 | 11 | 15 | 16 | 15 | 13 | 9.3 | 6.0 | 2.6 |
| 6 | Wofford College | 0β0 | 0β0 | 6.8β7.2 | 6.8β7.2 | 3.0 | 6.2 | 8.8 | 13 | 15 | 16 | 15 | 12 | 7.8 | 3.3 |
| 7 | University of Tennessee at Chattanooga | 0β0 | 0β0 | 7.7β8.3 | 7.7β8.3 | 4.1 | 6.7 | 10 | 11 | 13 | 15 | 14 | 12 | 9.3 | 4.7 |
| 8 | The Citadel | 0β0 | 0β0 | 5.0β9.0 | 5.0β9.0 | 0.6 | 1.8 | 3.6 | 5.8 | 8.8 | 12 | 17 | 20 | 17 | 13 |
| 9 | Samford University | 0β0 | 0β0 | 3.7β10.3 | 3.7β10.3 | 0.1 | 0.3 | 1.2 | 2.5 | 3.9 | 6.7 | 12 | 22 | 29 | 22 |
| 10 | VMI | 0β0 | 0β0 | 2.5β11.5 | 2.5β11.5 | <1 | <1 | 0.3 | 0.7 | 1.5 | 3.4 | 6.5 | 12 | 24 | 52 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach championship game).
Finishing Position Range β Season Progression
Mercer UniversityTennessee Technological UniversityEast Tennessee State UniversityWestern Carolina UniversityFurman UniversityWofford CollegeUniversity of Tennessee at ChattanoogaThe CitadelSamford UniversityVMI