Conference Standings
Southland Tournament Projections(2 teams Β· 10k simulations)
| Seed | Team | Elo | Final | π Win |
|---|---|---|---|---|
| 1 | Stephen F. Austin State University | 1610 | 52% | 31% |
| 2 | Southeastern Louisiana University | 1575 | 43% | 22% |
| 3 | The University of Texas Rio Grande Valley | 1565 | 38% | 19% |
| 4 | University of the Incarnate Word | 1540 | 32% | 14% |
| 5 | Lamar University | 1493 | 22% | 9% |
| 6 | Nicholls State University | 1370 | 6% | 2% |
| 7 | McNeese State University | 1362 | 5% | 1% |
| 8 | East Texas A&M University | 1265 | 1% | β |
| 9 | Houston Christian University | 1226 | 1% | β |
| 10 | Northwestern State University | 1088 | β | β |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeded by Elo.
Southland Standings
2 qualify for championship gameThrough 2026-06-02 Β· 40 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen F. Austin State University | 0β0 | 0β0 | 11.6β4.4 | 11.6β4.4 | 29 | 22 | 17 | 13 | 8.8 | 5.3 | 2.9 | 0.9 | 0.3 | <1 |
| 2 | The University of Texas Rio Grande Valley | 0β0 | 0β0 | 11.2β4.8 | 11.2β4.8 | 23 | 21 | 18 | 15 | 11 | 6.6 | 3.8 | 1.6 | 0.6 | 0.1 |
| 3 | Southeastern Louisiana University | 0β0 | 0β0 | 10.9β5.1 | 10.9β5.1 | 21 | 20 | 18 | 16 | 12 | 7.1 | 3.7 | 1.8 | 0.6 | 0.1 |
| 4 | University of the Incarnate Word | 0β0 | 0β0 | 10.0β6.0 | 10.0β6.0 | 13 | 16 | 16 | 17 | 16 | 11 | 6.7 | 3.1 | 1.4 | 0.2 |
| 5 | Lamar University | 0β0 | 0β0 | 10.1β5.9 | 10.1β5.9 | 11 | 14 | 18 | 17 | 15 | 12 | 7.2 | 3.4 | 1.4 | 0.3 |
| 6 | Nicholls State University | 0β0 | 0β0 | 7.1β8.9 | 7.1β8.9 | 1.7 | 3.6 | 6.0 | 8.5 | 14 | 19 | 19 | 15 | 10 | 4.0 |
| 7 | McNeese State University | 0β0 | 0β0 | 6.7β9.3 | 6.7β9.3 | 1.0 | 2.6 | 4.2 | 8.1 | 12 | 18 | 20 | 17 | 11 | 5.1 |
| 8 | East Texas A&M University | 0β0 | 0β0 | 5.1β10.9 | 5.1β10.9 | 0.1 | 0.6 | 1.4 | 3.1 | 5.6 | 10 | 17 | 24 | 25 | 13 |
| 9 | Houston Christian University | 0β0 | 0β0 | 4.7β11.3 | 4.7β11.3 | 0.2 | 0.3 | 1.0 | 2.2 | 4.7 | 9.1 | 15 | 22 | 27 | 19 |
| 10 | Northwestern State University | 0β0 | 0β0 | 2.5β13.5 | 2.5β13.5 | <1 | <1 | <1 | 0.2 | 0.7 | 1.9 | 4.9 | 11 | 23 | 58 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach championship game).
Finishing Position Range β Season Progression
Stephen F. Austin State UniversityThe University of Texas Rio Grande ValleySoutheastern Louisiana UniversityUniversity of the Incarnate WordLamar UniversityNicholls State UniversityMcNeese State UniversityEast Texas A&M UniversityHouston Christian UniversityNorthwestern State University