Conference Elo Rankings
2017-18 Season
Jan 14, 2018
| # | Δ | Conference | Non-Conf W-L | Rating | Δ Rating |
|---|---|---|---|---|---|
| 1 | — | Fbs Independent | — | 1551 | — |
| 2 | — | Great Northwest | — | 1528 | — |
| 3 | — | Gulf South | — | 1525 | — |
| 4 | — | Sciac | — | 1523 | — |
| 5 | — | Lone Star | — | 1521 | — |
| 6 | — | North Coast Athletic | — | 1520 | — |
| 7 | — | SEC | — | 1520 | — |
| 8 | — | Mid America Intercollegiate | — | 1519 | — |
| 9 | — | CAA | — | 1517 | — |
| 10 | — | Big 12 | — | 1515 | — |
| 11 | — | Cne | — | 1515 | — |
| 12 | — | Saa | — | 1513 | — |
| 13 | — | Upper Midwest Athletic | — | 1513 | — |
| 14 | — | ACC | — | 1512 | — |
| 15 | — | G-MAC | — | 1511 | — |
| 16 | — | Heartland Collegiate | — | 1511 | — |
| 17 | — | Big Ten | — | 1511 | — |
| 18 | — | NEWMAC | — | 1510 | — |
| 19 | — | Big South | — | 1509 | — |
| 20 | — | SWAC | — | 1508 | — |
| 21 | — | Ohio Valley | — | 1508 | — |
| 22 | — | Asc | — | 1507 | — |
| 23 | — | Mountain West | — | 1506 | — |
| 24 | — | Middle Atlantic | — | 1506 | — |
| 25 | — | NSIC | — | 1506 | — |
| 26 | — | NJAC | — | 1506 | — |
| 27 | — | South Atlantic | — | 1506 | — |
| 28 | — | CCIW | — | 1504 | — |
| 29 | — | PSAC | — | 1504 | — |
| 30 | — | WIAC | — | 1504 | — |
Elo ratings based on non-conference results only. Each game updates both conferences' ratings using standard Elo (K=20, regression 1/3 each offseason).