Conference Elo Rankings
2019-20 Season
Jan 19, 2020
| # | Δ | Conference | Non-Conf W-L | Rating | Δ Rating |
|---|---|---|---|---|---|
| 1 | — | ASUN | — | 1615 | — |
| 2 | — | Asc | — | 1608 | — |
| 3 | — | Big South | — | 1598 | — |
| 4 | — | Gulf South | — | 1597 | — |
| 5 | — | Fbs Independent | — | 1569 | — |
| 6 | — | NEWMAC | — | 1567 | — |
| 7 | — | SEC | — | 1563 | +2 |
| 8 | — | Michigan Intercol. ath. assn. | — | 1560 | — |
| 9 | — | Mid America Intercollegiate | — | 1556 | — |
| 10 | — | Fcs Independent | — | 1550 | — |
| 11 | — | Sciac | — | 1546 | — |
| 12 | — | Saa | — | 1541 | — |
| 13 | — | Centennial | — | 1540 | — |
| 14 | — | North Coast Athletic | — | 1535 | — |
| 15 | — | CAA | — | 1533 | — |
| 16 | — | NEC | — | 1533 | — |
| 17 | — | GLIAC | — | 1527 | — |
| 18 | — | G-MAC | — | 1525 | — |
| 19 | — | Mountain West | — | 1523 | — |
| 20 | — | WIAC | — | 1523 | — |
| 21 | — | CCIW | — | 1521 | — |
| 22 | — | Great Northwest | — | 1521 | — |
| 23 | — | South Atlantic | — | 1521 | — |
| 24 | — | Southland | — | 1517 | — |
| 25 | — | Odac | — | 1516 | — |
| 26 | — | Pioneer | — | 1516 | — |
| 27 | — | Northwest Conference | — | 1516 | — |
| 28 | ▲1 | Big 12 | — | 1513 | — |
| 29 | ▼1 | ACC | — | 1510 | -2 |
| 30 | — | Big Ten | — | 1510 | — |
Elo ratings based on non-conference results only. Each game updates both conferences' ratings using standard Elo (K=20, regression 1/3 each offseason).