Conference Elo Rankings
2023-24 Season
Jan 14, 2024
| # | Δ | Conference | Non-Conf W-L | Rating | Δ Rating |
|---|---|---|---|---|---|
| 1 | — | SEC | — | 1698 | — |
| 2 | — | Gulf South | — | 1684 | — |
| 3 | — | Asc | — | 1646 | — |
| 4 | — | Big 12 | — | 1645 | — |
| 5 | — | Big Ten | — | 1617 | +1 |
| 6 | — | Michigan Intercol. ath. assn. | — | 1609 | — |
| 7 | — | ACC | — | 1597 | — |
| 8 | — | Centennial | — | 1594 | — |
| 9 | — | WIAC | — | 1586 | — |
| 10 | — | Pac-12 | — | 1584 | -2 |
| 11 | — | GLIAC | — | 1579 | — |
| 12 | — | Odac | — | 1567 | — |
| 13 | — | Sun Belt | — | 1555 | — |
| 14 | — | Cne | — | 1553 | — |
| 15 | — | MIAC | — | 1552 | — |
| 16 | — | Empire 8 | — | 1550 | — |
| 17 | — | South Atlantic | — | 1550 | — |
| 18 | — | North Coast Athletic | — | 1548 | — |
| 19 | — | Ivy League | — | 1547 | — |
| 20 | — | Mid America Intercollegiate | — | 1547 | — |
| 21 | — | Liberty League | — | 1537 | — |
| 22 | — | Sciac | — | 1536 | — |
| 23 | — | Lone Star | — | 1530 | — |
| 24 | — | PSAC | — | 1527 | — |
| 25 | — | Landmark | — | 1523 | — |
| 26 | — | NSIC | — | 1519 | — |
| 27 | — | Saa | — | 1517 | — |
| 28 | — | Big Sky | — | 1515 | — |
| 29 | — | Mvfc | — | 1513 | — |
| 30 | — | NEWMAC | — | 1513 | — |
Elo ratings based on non-conference results only. Each game updates both conferences' ratings using standard Elo (K=20, regression 1/3 each offseason).