Conference Standings
Bracketology·Conference Races·At-Large Odds·NCAA Bracket— auto-bid races, conference by conference.
ACC Standings Projections(18 teams · 10k simulations)
| # | Team | Elo | 🏆 Win |
|---|---|---|---|
| 1 | Pitt | 2292 | 46% |
| 2 | Stanford | 2227 | 23% |
| 3 | Louisville | 2164 | 15% |
| 4 | SMU | 2148 | 11% |
| 5 | Miami (FL) | 2045 | 5% |
| 6 | North Carolina | 1942 | 1% |
| 7 | Florida St. | 1831 | — |
| 8 | Georgia Tech | 1867 | — |
| 9 | NC State | 1744 | — |
| 10 | Notre Dame | 1685 | — |
| 11 | Wake Forest | 1658 | — |
| 12 | Virginia | 1650 | — |
| 13 | Clemson | 1682 | — |
| 14 | California | 1588 | — |
| 15 | Boston College | 1560 | — |
| 16 | Syracuse | 1469 | — |
| 17 | Virginia Tech | 1450 | — |
| 18 | Duke | 1384 | — |
Win = P(finish 1st in conference = auto NCAA bid).
ACC Standings
Regular season champion gets auto bidPreseason projection · 179 games remainingStandings · Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pitt | 0–0 | 0–0 | 17.6–2.4 17–19 W | 26.9–4.1 26–28 W | 46 | 24 | 15 | 8.6 | 4.5 | 1.4 | 0.6 | 0.1 | <1 | <1 | ||||||||
| 2 | Stanford | 0–0 | 0–0 | 16.6–3.4 16–18 W | 24.0–6.0 23–26 W | 23 | 23 | 22 | 16 | 10 | 4.2 | 1.7 | 0.6 | 0.2 | <1 | <1 | |||||||
| 3 | Louisville | 0–0 | 0–0 | 16.2–3.8 15–18 W | 23.6–8.4 22–25 W | 15 | 22 | 20 | 18 | 14 | 6.8 | 3.0 | 1.1 | 0.4 | 0.2 | <1 | <1 | <1 | |||||
| 4 | SMU | 0–0 | 0–0 | 15.5–4.5 14–17 W | 21.5–7.5 20–23 W | 11 | 16 | 19 | 19 | 17 | 9.1 | 4.6 | 2.2 | 0.9 | 0.4 | 0.1 | <1 | <1 | <1 | ||||
| 5 | Miami (FL) | 0–0 | 0–0 | 14.8–5.2 13–16 W | 32.6–8.4 31–34 W | 4.9 | 11 | 15 | 20 | 20 | 14 | 7.6 | 3.8 | 2.0 | 1.1 | 0.6 | 0.3 | 0.1 | <1 | <1 | <1 | ||
| 6 | North Carolina | 0–0 | 0–0 | 12.6–7.4 11–14 W | 18.7–10.3 17–20 W | 0.7 | 2.5 | 5.2 | 9.5 | 15 | 21 | 17 | 11 | 7.7 | 4.6 | 3.0 | 1.5 | 0.7 | 0.4 | 0.3 | 0.1 | <1 | <1 |
| 7 | Florida St. | 0–0 | 0–0 | 11.1–8.9 9–13 W | 18.2–12.8 16–20 W | 0.2 | 0.7 | 1.9 | 4.2 | 7.9 | 15 | 17 | 15 | 12 | 9.0 | 6.3 | 4.3 | 2.9 | 2.0 | 1.1 | 0.7 | 0.3 | 0.1 |
| 8 | Georgia Tech | 0–0 | 0–0 | 10.8–9.2 9–12 W | 18.5–14.5 17–20 W | 0.1 | 0.6 | 1.3 | 3.1 | 6.1 | 13 | 17 | 17 | 13 | 10 | 7.1 | 5.0 | 3.3 | 1.8 | 0.9 | 0.4 | 0.1 | <1 |
| 9 | NC State | 0–0 | 0–0 | 8.6–11.4 7–10 W | 14.8–14.2 13–17 W | <1 | <1 | 0.2 | 0.6 | 1.7 | 3.6 | 7.2 | 10 | 12 | 14 | 13 | 11 | 9.5 | 7.2 | 5.3 | 3.2 | 1.7 | 0.6 |
| 10 | Notre Dame | 0–0 | 0–0 | 8.3–11.7 7–10 W | 14.1–17.9 12–16 W | <1 | <1 | 0.3 | 1.1 | 3.3 | 6.5 | 9.1 | 11 | 12 | 12 | 11 | 10 | 8.1 | 6.5 | 4.8 | 2.9 | 1.2 | |
| 11 | Wake Forest | 0–0 | 0–0 | 8.0–12.0 6–10 W | 14.8–17.2 13–17 W | <1 | <1 | 0.3 | 1.1 | 2.8 | 5.0 | 8.1 | 10 | 11 | 12 | 12 | 10 | 10 | 8.1 | 5.6 | 3.4 | 1.6 | |
| 12 | Virginia | 0–0 | 0–0 | 7.7–12.3 6–9 W | 13.6–17.4 12–16 W | <1 | 0.4 | 0.9 | 2.5 | 4.9 | 6.7 | 8.3 | 10 | 11 | 12 | 11 | 10 | 8.3 | 6.8 | 4.7 | 2.3 | ||
| 13 | Clemson | 0–0 | 0–0 | 7.1–11.9 5–9 W | 14.4–14.6 12–16 W | <1 | <1 | 0.2 | 0.7 | 2.4 | 4.8 | 6.7 | 8.8 | 10 | 11 | 12 | 12 | 11 | 9.3 | 6.5 | 4.2 | 1.5 | |
| 14 | California | 0–0 | 0–0 | 6.4–13.6 5–8 W | 11.7–19.3 10–14 W | <1 | 0.2 | 0.8 | 1.8 | 3.9 | 5.3 | 7.2 | 8.6 | 11 | 12 | 13 | 12 | 11 | 9.2 | 5.0 | |||
| 15 | Boston College | 0–0 | 0–0 | 6.1–13.9 4–8 W | 15.3–16.7 13–17 W | <1 | 0.3 | 0.6 | 1.7 | 2.8 | 4.8 | 6.4 | 7.6 | 8.8 | 12 | 12 | 12 | 12 | 11 | 7.7 | |||
| 16 | Syracuse | 0–0 | 0–0 | 4.6–15.4 3–6 W | 9.8–21.2 8–12 W | <1 | <1 | <1 | 0.2 | 0.8 | 1.4 | 2.5 | 4.0 | 5.1 | 7.6 | 10 | 13 | 17 | 20 | 19 | |||
| 17 | Virginia Tech | 0–0 | 0–0 | 3.9–15.1 2–5 W | 8.1–19.9 6–10 W | <1 | <1 | 0.2 | 0.5 | 1.2 | 2.2 | 3.0 | 4.8 | 7.0 | 9.3 | 13 | 17 | 21 | 20 | ||||
| 18 | Duke | 0–0 | 0–0 | 3.2–16.8 2–4 W | 8.9–24.1 7–11 W | <1 | <1 | <1 | 0.3 | 0.5 | 0.9 | 2.2 | 3.5 | 5.6 | 9.3 | 14 | 22 | 41 |
Position columns: % of 10,000 simulated seasons finishing there.
Finishing Position Range — Season Progression
PittStanfordLouisvilleSMUMiami (FL)North CarolinaFlorida St.Georgia TechNC StateNotre DameWake ForestVirginiaClemsonCaliforniaBoston CollegeSyracuseVirginia TechDuke