2026 ASUN Volleyball Championship
π ASUN
Quarterfinals
Semifinals
Championship
ASUN Tournament Projections(8 teams Β· 10k simulations)
| Seed | Team | Elo | Quarters | Semis | Final | π Win |
|---|---|---|---|---|---|---|
| 1 | FGCU | 1723 | 99% | 94% | 77% | 56% |
| 2 | Jacksonville | 1571 | 99% | 84% | 48% | 19% |
| 3 | Lipscomb | 1557 | 99% | 66% | 33% | 12% |
| 4 | W Florida | 1500 | 99% | 54% | 18% | 6% |
| 5 | North Florida | 1467 | 99% | 46% | 13% | 4% |
| 6 | Queens (NC) | 1443 | 99% | 34% | 8% | 3% |
| 7 | Bellarmine | 1289 | 99% | 16% | 1% | β |
| 8 | Stetson | 1249 | 99% | 6% | 1% | β |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeded by Elo.
ASUN Standings
8 qualify for tournamentThrough 2026-06-01Snapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Florida | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | 12 |
| 2 | Bellarmine | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 13 | 12 | 12 | 13 | 13 | 12 | 12 | 12 |
| 3 | Stetson | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 12 | 13 | 13 | 13 | 12 | 12 | 12 | 12 |
| 4 | Lipscomb | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 13 | 12 | 12 | 12 | 13 | 12 | 12 | 12 |
| 5 | Queens (NC) | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 12 | 13 | 12 | 13 | 12 | 13 | 13 | 12 |
| 6 | Jacksonville | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 12 | 12 | 13 | 12 | 13 | 12 | 13 | 13 |
| 7 | FGCU | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 13 | 12 | 13 | 12 | 12 | 13 | 13 | 13 |
| 8 | W Florida | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 13 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach tournament).
Finishing Position Range β Season Progression
North FloridaBellarmineStetsonLipscombQueens (NC)JacksonvilleFGCUW Florida