2026 MEAC Volleyball Tournament
π MEAC
Quarterfinals
Semifinals
Championship
MEAC Tournament Projections(8 teams Β· 10k simulations)
| Seed | Team | Elo | Quarters | Semis | Final | π Win |
|---|---|---|---|---|---|---|
| 1 | Coppin St. | 1483 | 99% | 98% | 86% | 57% |
| 2 | Howard | 1426 | 99% | 90% | 68% | 33% |
| 3 | Delaware St. | 1256 | 99% | 71% | 23% | 6% |
| 4 | UMES | 1187 | 99% | 60% | 12% | 3% |
| 5 | N.C. Central | 1123 | 99% | 40% | 6% | 1% |
| 6 | Morgan St. | 1099 | 99% | 29% | 4% | 1% |
| 7 | Norfolk St. | 1045 | 99% | 10% | 1% | β |
| 8 | South Carolina St. | 801 | 99% | 2% | β | β |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeds reflect average simulated finish position.
MEAC Standings
8 qualify for tournamentPreseason projectionSnapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N.C. Central | 0β0 | 0β0 | 0.0β0.0 0β0 W | 1.4β3.6 1β2 W | 12 | 13 | 13 | 13 | 13 | 12 | 12 | 12 |
| 2 | Howard | 0β0 | 0β0 | 0.0β0.0 0β0 W | 3.9β6.1 3β5 W | 13 | 12 | 13 | 12 | 12 | 13 | 12 | 12 |
| 3 | Delaware St. | 0β0 | 0β0 | 0.0β0.0 0β0 W | 3.3β2.7 3β4 W | 13 | 13 | 13 | 12 | 12 | 13 | 12 | 13 |
| 4 | UMES | 0β0 | 0β0 | 0.0β0.0 0β0 W | 2.6β5.4 2β3 W | 13 | 12 | 12 | 12 | 13 | 13 | 12 | 13 |
| 5 | South Carolina St. | 0β0 | 0β0 | 0.0β0.0 0β0 W | 1.2β6.8 1β2 W | 13 | 12 | 12 | 13 | 12 | 12 | 13 | 12 |
| 6 | Coppin St. | 0β0 | 0β0 | 0.0β0.0 0β0 W | 5.0β3.0 4β6 W | 12 | 13 | 13 | 12 | 12 | 12 | 13 | 13 |
| 7 | Morgan St. | 0β0 | 0β0 | 0.0β0.0 0β0 W | 2.4β5.6 2β3 W | 12 | 12 | 13 | 13 | 12 | 12 | 13 | 12 |
| 8 | Norfolk St. | 0β0 | 0β0 | 0.0β0.0 0β0 W | 1.4β5.6 1β2 W | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach tournament).
Finishing Position Range β Season Progression
N.C. CentralHowardDelaware St.UMESSouth Carolina St.Coppin St.Morgan St.Norfolk St.