Conference Standings
WCC Tournament Projections(9 teams Β· 10k simulations)
| Seed | Team | Elo | R1 | Quarters | Semis | Final | π Win |
|---|---|---|---|---|---|---|---|
| 1 | San Diego | 1942 | 99% | 99% | 99% | 99% | 72% |
| 2 | Pepperdine | 1826 | 99% | 97% | 88% | 73% | 25% |
| 3 | Santa Clara | 1592 | 99% | 84% | 54% | 15% | 2% |
| 4 | LMU (CA) | 1510 | 99% | 68% | 28% | 5% | β |
| 5 | Saint Mary's (CA) | 1490 | 99% | 52% | 14% | 3% | β |
| 6 | Portland | 1472 | 99% | 49% | 12% | 3% | β |
| 7 | San Francisco | 1380 | 99% | 32% | 4% | 1% | β |
| 8 | Pacific | 1304 | 99% | 16% | 1% | β | β |
| 9 | Seattle U | 1213 | 99% | 3% | β | β | β |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeded by Elo.
WCC Standings
9 qualify for tournamentThrough 2026-06-01Snapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saint Mary's (CA) | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| 2 | Pacific | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| 3 | Portland | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| 4 | Seattle U | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| 5 | LMU (CA) | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| 6 | San Diego | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| 7 | Pepperdine | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 11 |
| 8 | San Francisco | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| 9 | Santa Clara | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 12 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach tournament).
Finishing Position Range β Season Progression
Saint Mary's (CA)PacificPortlandSeattle ULMU (CA)San DiegoPepperdineSan FranciscoSanta Clara