Conference Standings
Bracketology·Conference Races·At-Large Odds·NCAA Bracket— auto-bid races, conference by conference.
Tournament Bracket
The bracket shows each seed line; teams appear as they mathematically clinch their seed, and results fill in as the tournament is played. Title odds are in the projections below.
🏟 Big 12
Final
Big 12 Tournament Projections(16 teams · 10k simulations)
| Seed | Team | Elo | Final | 🏆 Win |
|---|---|---|---|---|
| 1 | BYU | 1693 | 32% | 20% |
| 2 | Texas Tech | 1661 | 31% | 17% |
| 3 | Utah | 1645 | 18% | 10% |
| 4 | Iowa State | 1631 | 18% | 9% |
| 5 | TCU | 1640 | 17% | 9% |
| 6 | Arizona St. | 1607 | 19% | 9% |
| 7 | Houston | 1601 | 19% | 8% |
| 8 | Kansas St | 1594 | 11% | 5% |
| 9 | Arizona | 1598 | 10% | 5% |
| 10 | Baylor | 1543 | 5% | 2% |
| 11 | West Virginia | 1529 | 4% | 2% |
| 12 | Kansas | 1522 | 4% | 1% |
| 13 | Cincinnati | 1540 | 3% | 1% |
| 14 | UCF | 1504 | 4% | 1% |
| 15 | Colorado | 1490 | 3% | 1% |
| 16 | Oklahoma St. | 1443 | 1% | — |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeds reflect average simulated finish position.
Big 12 Standings
2 qualify for championship gamePreseason projection · 66 games remainingStandings · Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYU | 0–0 | 0–0 | 5.3–2.8 4–6 W | 7.4–3.6 6–8 W | 18 | 14 | 12 | 10 | 10 | 6.8 | 5.1 | 5.6 | 5.0 | 3.6 | 2.6 | 2.6 | 2.1 | 1.5 | 0.9 | 0.4 |
| 2 | Texas Tech | 0–0 | 0–0 | 5.2–2.8 4–6 W | 7.4–3.6 6–8 W | 17 | 14 | 11 | 10 | 9.4 | 7.1 | 5.9 | 5.3 | 5.3 | 3.8 | 2.9 | 2.7 | 2.1 | 1.5 | 1.0 | 0.7 |
| 3 | Arizona St. | 0–0 | 0–0 | 4.7–3.3 4–6 W | 6.6–4.4 6–8 W | 9.4 | 10 | 10 | 9.3 | 9.4 | 8.4 | 6.7 | 7.4 | 6.7 | 5.3 | 4.2 | 4.3 | 3.9 | 2.4 | 1.9 | 1.4 |
| 4 | Utah | 0–0 | 0–0 | 4.6–3.4 4–6 W | 6.9–4.1 6–8 W | 8.9 | 9.0 | 8.5 | 8.9 | 8.6 | 7.7 | 6.6 | 7.6 | 7.2 | 5.6 | 4.6 | 5.1 | 4.6 | 2.9 | 2.5 | 1.6 |
| 5 | Iowa State | 0–0 | 0–0 | 4.6–3.4 4–6 W | 6.6–4.4 6–8 W | 8.4 | 10 | 8.7 | 9.1 | 8.7 | 7.4 | 6.5 | 7.5 | 7.1 | 5.2 | 4.9 | 5.1 | 4.3 | 3.2 | 2.7 | 1.8 |
| 6 | Houston | 0–0 | 0–0 | 5.1–3.9 4–6 W | 7.2–4.8 6–8 W | 10 | 9.0 | 9.2 | 8.2 | 6.3 | 8.6 | 10 | 5.5 | 4.4 | 6.3 | 6.7 | 3.7 | 3.9 | 4.0 | 2.7 | 2.3 |
| 7 | TCU | 0–0 | 0–0 | 4.5–3.5 4–5 W | 6.6–4.4 6–8 W | 8.3 | 8.7 | 8.8 | 8.5 | 8.4 | 7.4 | 6.5 | 7.4 | 7.6 | 5.9 | 4.8 | 5.2 | 4.5 | 3.5 | 2.8 | 1.8 |
| 8 | Kansas St | 0–0 | 0–0 | 4.2–3.8 3–5 W | 6.1–4.9 5–7 W | 5.3 | 6.2 | 7.0 | 7.2 | 7.8 | 7.1 | 7.1 | 8.3 | 8.5 | 6.5 | 6.1 | 6.7 | 5.3 | 4.4 | 3.9 | 2.6 |
| 9 | Arizona | 0–0 | 0–0 | 4.0–4.0 3–5 W | 5.9–5.1 5–7 W | 4.6 | 5.6 | 5.6 | 6.9 | 7.1 | 6.1 | 6.8 | 9.0 | 7.1 | 6.2 | 7.0 | 7.5 | 6.2 | 5.5 | 5.3 | 3.6 |
| 10 | Kansas | 0–0 | 0–0 | 3.4–4.6 3–4 W | 5.2–5.8 4–6 W | 1.8 | 2.6 | 3.3 | 4.0 | 5.0 | 5.1 | 5.4 | 6.9 | 7.5 | 6.7 | 8.0 | 9.0 | 8.6 | 8.7 | 8.6 | 8.8 |
| 11 | West Virginia | 0–0 | 0–0 | 3.8–5.2 3–5 W | 5.4–6.6 4–6 W | 1.7 | 2.7 | 3.4 | 3.3 | 3.7 | 6.2 | 6.9 | 4.2 | 5.3 | 9.2 | 8.6 | 6.3 | 8.3 | 10 | 10 | 10 |
| 12 | Baylor | 0–0 | 0–0 | 3.8–5.2 3–5 W | 5.4–6.6 4–7 W | 2.1 | 2.4 | 3.6 | 3.2 | 3.4 | 5.7 | 6.7 | 4.2 | 5.2 | 8.7 | 8.7 | 6.4 | 9.1 | 10 | 10 | 10 |
| 13 | Cincinnati | 0–0 | 0–0 | 3.2–4.8 2–4 W | 5.0–6.0 4–6 W | 1.4 | 2.0 | 2.8 | 3.6 | 3.8 | 4.2 | 5.6 | 6.3 | 7.1 | 6.4 | 8.1 | 10 | 9.3 | 9.4 | 11 | 9.4 |
| 14 | UCF | 0–0 | 0–0 | 3.7–5.3 3–5 W | 5.3–6.7 4–6 W | 1.5 | 2.0 | 3.2 | 3.1 | 3.1 | 6.0 | 5.9 | 3.8 | 4.6 | 8.5 | 8.0 | 6.4 | 8.6 | 11 | 11 | 14 |
| 15 | Colorado | 0–0 | 0–0 | 3.1–4.9 2–4 W | 4.4–6.6 3–5 W | 1.3 | 1.7 | 2.4 | 2.9 | 3.4 | 3.8 | 4.7 | 6.1 | 6.3 | 6.4 | 7.5 | 10 | 10 | 10 | 12 | 13 |
| 16 | Oklahoma St. | 0–0 | 0–0 | 2.7–5.3 2–4 W | 4.1–6.9 3–5 W | 0.4 | 0.9 | 1.2 | 1.7 | 2.4 | 2.4 | 3.7 | 5.0 | 5.2 | 5.8 | 7.2 | 9.4 | 9.4 | 12 | 15 | 19 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach championship game).
Finishing Position Range — Season Progression
BYUTexas TechArizona St.UtahIowa StateHoustonTCUKansas StArizonaKansasWest VirginiaBaylorCincinnatiUCFColoradoOklahoma St.