Conference Standings
Bracketology·Conference Races·At-Large Odds·NCAA Bracket— auto-bid races, conference by conference.
Patriot Standings Projections(10 teams · 10k simulations)
| # | Team | Elo | 🏆 Win |
|---|---|---|---|
| 1 | Villanova | 1675 | 44% |
| 2 | Lehigh | 1665 | 26% |
| 3 | Lafayette | 1549 | 11% |
| 4 | Richmond | 1542 | 8% |
| 5 | William & Mary | 1502 | 4% |
| 6 | Holy Cross | 1461 | 2% |
| 7 | Colgate | 1452 | 2% |
| 8 | Georgetown | 1440 | 2% |
| 9 | Bucknell | 1393 | 1% |
| 10 | Fordham | 1300 | — |
Win = P(finish 1st in conference = auto NCAA bid).
Patriot Standings
Regular season championPreseason projection · 41 games remainingStandings · Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Villanova | 0–0 | 0–0 | 6.2–1.8 5–7 W | 8.2–2.8 7–9 W | 44 | 25 | 13 | 7.5 | 4.7 | 2.9 | 1.3 | 0.9 | 0.4 | <1 |
| 2 | Lehigh | 0–0 | 0–0 | 5.6–2.4 5–6 W | 7.6–3.4 7–9 W | 26 | 24 | 18 | 12 | 7.9 | 5.3 | 3.1 | 2.0 | 0.6 | 0.2 |
| 3 | Lafayette | 0–0 | 0–0 | 4.8–3.2 4–6 W | 6.5–4.5 5–8 W | 11 | 15 | 17 | 15 | 13 | 10 | 8.2 | 6.0 | 4.0 | 1.4 |
| 4 | Richmond | 0–0 | 0–0 | 4.6–3.4 4–5 W | 6.3–4.7 5–7 W | 8.3 | 13 | 16 | 16 | 15 | 12 | 9.0 | 6.1 | 3.9 | 1.4 |
| 5 | William & Mary | 0–0 | 0–0 | 4.1–3.9 3–5 W | 5.4–5.6 4–6 W | 4.2 | 8.1 | 12 | 14 | 15 | 15 | 12 | 10 | 6.5 | 2.9 |
| 6 | Holy Cross | 0–0 | 0–0 | 3.6–4.4 3–4 W | 4.4–6.6 3–5 W | 2.4 | 4.7 | 7.2 | 10 | 13 | 14 | 15 | 15 | 12 | 6.4 |
| 7 | Colgate | 0–0 | 0–0 | 3.4–4.6 3–4 W | 4.6–6.4 3–6 W | 1.7 | 3.9 | 6.6 | 10 | 11 | 14 | 15 | 16 | 14 | 8.5 |
| 8 | Georgetown | 0–0 | 0–0 | 3.7–5.3 3–5 W | 4.8–6.2 4–6 W | 1.6 | 3.7 | 5.3 | 8.3 | 10 | 12 | 14 | 16 | 17 | 13 |
| 9 | Bucknell | 0–0 | 0–0 | 2.9–5.1 2–4 W | 4.1–6.9 3–5 W | 1.0 | 1.9 | 3.9 | 5.7 | 8.9 | 12 | 15 | 18 | 20 | 15 |
| 10 | Fordham | 0–0 | 0–0 | 2.1–6.9 1–3 W | 2.7–9.3 2–4 W | <1 | 0.3 | 0.6 | 1.4 | 1.9 | 4.1 | 6.5 | 11 | 22 | 52 |
Position columns: % of 10,000 simulated seasons finishing there.
Finishing Position Range — Season Progression
VillanovaLehighLafayetteRichmondWilliam & MaryHoly CrossColgateGeorgetownBucknellFordham