2026 Horizon League Volleyball Tournament
π Horizon
First Round
Semifinals
Championship
Horizon Tournament Projections(6 teams Β· 10k simulations)
| Seed | Team | Elo | Quarters | Semis | Final | π Win |
|---|---|---|---|---|---|---|
| 1 | Wright St. | 1644 | 91% | 70% | 70% | 45% |
| 2 | Northern Ky. | 1611 | 87% | 58% | 44% | 24% |
| 3 | Robert Morris | 1500 | 65% | 30% | 16% | 6% |
| 4 | IU Indy | 1500 | 64% | 30% | 15% | 6% |
| 5 | Green Bay | 1500 | 65% | 29% | 15% | 5% |
| 6 | Purdue Fort Wayne | 1500 | 65% | 30% | 15% | 5% |
| 7 | Cleveland St. | 1500 | 64% | 29% | 15% | 5% |
| 8 | Milwaukee | 1444 | 49% | 14% | 6% | 2% |
| 9 | Youngstown St. | 1413 | 41% | 9% | 4% | 1% |
| 10 | Oakland | 1254 | 10% | 1% | β | β |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeded by Elo.
Horizon Standings
6 qualify for tournamentThrough 2026-06-08 Β· 21 games remainingStandings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wright St. | 0β0 | 0β0 | 5.1β1.9 4β6 W | 5.1β1.9 4β6 W | 50 | 34 | 10 | 3.5 | 1.4 | 0.6 | 0.5 | 0.2 | 0.2 | |
| 2 | Northern Ky. | 0β0 | 0β0 | 5.0β2.0 4β6 W | 5.0β2.0 4β6 W | 43 | 39 | 11 | 4.1 | 1.3 | 0.9 | 0.9 | 0.3 | 0.2 | |
| 3 | Youngstown St. | 0β0 | 0β0 | 3.1β3.9 2β4 W | 3.1β3.9 2β4 W | 5.1 | 15 | 34 | 14 | 8.6 | 8.3 | 4.7 | 4.8 | 5.9 | |
| 4 | Robert Morris | 0β0 | 0β0 | 1.8β2.2 1β2 W | 1.8β2.2 1β2 W | 0.9 | 3.5 | 13 | 16 | 18 | 14 | 12 | 14 | 7.8 | |
| 5 | IU Indy | 0β0 | 0β0 | 1.6β2.4 1β2 W | 1.6β2.4 1β2 W | 0.8 | 3.3 | 10 | 13 | 16 | 14 | 15 | 17 | 10 | |
| 6 | Green Bay | 0β0 | 0β0 | 1.2β1.8 1β2 W | 1.2β1.8 1β2 W | <1 | 1.2 | 7.9 | 18 | 17 | 17 | 16 | 11 | 12 | |
| 7 | Purdue Fort Wayne | 0β0 | 0β0 | 1.6β2.4 1β2 W | 1.6β2.4 1β2 W | 0.7 | 2.7 | 8.4 | 14 | 17 | 14 | 16 | 17 | 10 | |
| 8 | Milwaukee | 0β0 | 0β0 | 1.0β2.0 0β1 W | 1.0β2.0 0β1 W | <1 | 0.8 | 4.8 | 12 | 14 | 18 | 18 | 15 | 18 | |
| 9 | Oakland | 0β0 | 0β0 | 0.6β2.4 0β1 W | 0.6β2.4 0β1 W | <1 | 0.1 | 1.2 | 4.8 | 8.1 | 14 | 16 | 20 | 36 | |
| 10 | Cleveland St. | 0β0 | 0β0 | 0.0β0.0 0β0 W | 0.0β0.0 0β0 W | 100 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach tournament).
Finishing Position Range β Season Progression
Wright St.Northern Ky.Youngstown St.Robert MorrisGreen BayIU IndyPurdue Fort WayneMilwaukeeOaklandCleveland St.