Conference Standings
Ivy League Standings
Regular season champion gets auto bidThrough 2026-06-08 · 12 games remainingStandings · Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penn | 0–0 | 0–0 | 11.8–12.2 | 11.8–12.2 | 99 | 0.5 | 0.3 | <1 | ||||
| 2 | Princeton | 0–0 | 0–0 | 3.4–0.6 | 3.4–0.6 | 0.2 | 38 | 30 | 18 | 9.2 | 3.7 | 1.1 | |
| 3 | Yale | 0–0 | 0–0 | 3.2–0.8 | 3.2–0.8 | 0.2 | 33 | 29 | 19 | 11 | 4.8 | 1.8 | |
| 4 | Brown | 0–0 | 0–0 | 2.5–1.5 | 2.5–1.5 | 0.1 | 17 | 21 | 25 | 19 | 11 | 6.6 | |
| 5 | Harvard | 0–0 | 0–0 | 1.6–2.4 | 1.6–2.4 | 0.2 | 6.9 | 11 | 19 | 24 | 22 | 17 | |
| 6 | Dartmouth | 0–0 | 0–0 | 1.2–2.8 | 1.2–2.8 | 0.1 | 4.5 | 7.4 | 15 | 23 | 27 | 24 | |
| 7 | Columbia | 0–0 | 0–0 | 0.4–3.6 | 0.4–3.6 | <1 | 0.4 | 1.8 | 4.6 | 13 | 30 | 50 | |
| 8 | Cornell | 0–0 | 0–0 | 0.0–0.0 | 0.0–0.0 | 100 |
Position columns: % of 10,000 simulated seasons finishing there.
Finishing Position Range — Season Progression
PennPrincetonYaleBrownHarvardDartmouthColumbiaCornell