2026 MVC Volleyball Tournament
π Missouri Valley
Quarterfinals
Semifinals
Championship
Missouri Valley Tournament Projections(8 teams Β· 10k simulations)
| Seed | Team | Elo | Quarters | Semis | Final | π Win |
|---|---|---|---|---|---|---|
| 1 | UIC | 1644 | 99% | 95% | 77% | 51% |
| 2 | Valparaiso | 1558 | 99% | 90% | 54% | 25% |
| 3 | Illinois St. | 1530 | 99% | 73% | 36% | 15% |
| 4 | Belmont | 1429 | 99% | 54% | 15% | 5% |
| 5 | Bradley | 1400 | 98% | 45% | 11% | 3% |
| 6 | Southern Ill. | 1363 | 96% | 27% | 6% | 2% |
| 7 | Murray St. | 1185 | 73% | 8% | 1% | β |
| 8 | Indiana St. | 1169 | 70% | 5% | β | β |
| 9 | Evansville | 1149 | 65% | 3% | β | β |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeded by Elo.
Missouri Valley Standings
8 qualify for tournamentThrough 2026-06-01 Β· 12 games remainingStandings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Ill. | 0β0 | 0β0 | 13.2β10.8 | 13.2β10.8 | 99 | 0.3 | <1 | <1 | |||||
| 2 | Illinois St. | 0β0 | 0β0 | 2.9β1.1 | 2.9β1.1 | 0.1 | 41 | 17 | 13 | 13 | 8.7 | 4.4 | 2.7 | |
| 3 | Valparaiso | 0β0 | 0β0 | 1.4β0.6 | 1.4β0.6 | 13 | 29 | 22 | 10 | 6.7 | 7.4 | 12 | ||
| 4 | Bradley | 0β0 | 0β0 | 2.2β1.8 | 2.2β1.8 | <1 | 22 | 14 | 15 | 19 | 14 | 9.0 | 6.6 | |
| 5 | Belmont | 0β0 | 0β0 | 1.3β0.7 | 1.3β0.7 | 11 | 26 | 21 | 10 | 7.6 | 8.9 | 15 | ||
| 6 | Murray St. | 0β0 | 0β0 | 1.1β2.9 | 1.1β2.9 | <1 | 4.5 | 5.1 | 10 | 17 | 21 | 23 | 20 | |
| 7 | Indiana St. | 0β0 | 0β0 | 1.0β3.0 | 1.0β3.0 | <1 | 4.1 | 4.6 | 9.3 | 16 | 22 | 23 | 22 | |
| 8 | Evansville | 0β0 | 0β0 | 0.9β3.1 | 0.9β3.1 | <1 | 3.6 | 4.1 | 8.8 | 15 | 21 | 25 | 22 | |
| 9 | UIC | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 100 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach tournament).
Finishing Position Range β Season Progression
Southern Ill.BradleyValparaisoBelmontEvansvilleIndiana St.Murray St.Illinois St.UIC