2026 Patriot League Volleyball Tournament
π Patriot
First Round
Semifinals
Championship
Patriot Tournament Projections(6 teams Β· 10k simulations)
| Seed | Team | Elo | Quarters | Semis | Final | π Win |
|---|---|---|---|---|---|---|
| 1 | Army | 1600 | 99% | 95% | 95% | 68% |
| 2 | Bucknell | 1472 | 99% | 89% | 54% | 18% |
| 3 | Navy | 1434 | 99% | 58% | 30% | 8% |
| 4 | Lehigh | 1378 | 99% | 42% | 18% | 4% |
| 5 | Lafayette | 1100 | 99% | 11% | 2% | β |
| 6 | Holy Cross | 1098 | 99% | 5% | 1% | β |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeded by Elo.
Patriot Standings
6 qualify for tournamentThrough 2026-06-01 Β· 13 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Navy | 0β0 | 0β0 | 18.2β13.8 | 18.2β13.8 | 100 | |||||
| 2 | Army | 0β0 | 0β0 | 2.9β1.1 | 2.9β1.1 | 48 | 28 | 14 | 5.9 | 3.2 | |
| 3 | Bucknell | 0β0 | 0β0 | 2.2β1.8 | 2.2β1.8 | 28 | 30 | 23 | 12 | 7.8 | |
| 4 | Lehigh | 0β0 | 0β0 | 1.7β2.3 | 1.7β2.3 | 18 | 25 | 27 | 17 | 13 | |
| 5 | Lafayette | 0β0 | 0β0 | 0.5β3.5 | 0.5β3.5 | 3.1 | 8.5 | 19 | 32 | 38 | |
| 6 | Holy Cross | 0β0 | 0β0 | 0.5β3.5 | 0.5β3.5 | 3.0 | 8.1 | 18 | 33 | 38 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach tournament).
Finishing Position Range β Season Progression
NavyArmyBucknellLehighLafayetteHoly Cross