2026 SoCon Volleyball Tournament
π Southern
Play-In
Quarterfinals
Semifinals
Championship
Southern Tournament Projections(9 teams Β· 10k simulations)
| Seed | Team | Elo | R1 | Quarters | Semis | Final | π Win |
|---|---|---|---|---|---|---|---|
| 1 | ETSU | 1703 | 99% | 99% | 99% | 99% | 70% |
| 2 | Wofford | 1626 | 99% | 96% | 76% | 53% | 21% |
| 3 | VMI | 1500 | 99% | 84% | 48% | 20% | 5% |
| 4 | Samford | 1476 | 99% | 62% | 30% | 11% | 2% |
| 5 | UNC Greensboro | 1440 | 99% | 53% | 19% | 7% | 1% |
| 6 | Tennessee Tech | 1419 | 99% | 47% | 15% | 5% | 1% |
| 7 | Mercer | 1394 | 99% | 38% | 10% | 4% | 1% |
| 8 | Western Caro. | 1214 | 99% | 16% | 1% | β | β |
| 9 | The Citadel | 1090 | 99% | 4% | β | β | β |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeded by Elo.
Southern Standings
8 qualify for tournamentThrough 2026-06-01 Β· 14 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ETSU | 0β0 | 0β0 | 23.3β4.7 | 23.3β4.7 | 100 | ||||||||
| 2 | Wofford | 0β0 | 0β0 | 1.3β2.7 | 1.3β2.7 | 31 | 20 | 14 | 9.2 | 8.4 | 8.8 | 8.6 | ||
| 3 | Samford | 0β0 | 0β0 | 1.0β3.0 | 1.0β3.0 | 22 | 18 | 14 | 12 | 11 | 11 | 11 | ||
| 4 | Tennessee Tech | 0β0 | 0β0 | 0.8β3.2 | 0.8β3.2 | 15 | 16 | 15 | 14 | 13 | 13 | 13 | ||
| 5 | UNC Greensboro | 0β0 | 0β0 | 0.7β3.3 | 0.7β3.3 | 15 | 17 | 15 | 14 | 13 | 13 | 13 | ||
| 6 | Mercer | 0β0 | 0β0 | 0.5β3.5 | 0.5β3.5 | 9.4 | 13 | 14 | 16 | 16 | 16 | 16 | ||
| 7 | Western Caro. | 0β0 | 0β0 | 0.3β3.7 | 0.3β3.7 | 5.7 | 10 | 14 | 17 | 18 | 18 | 18 | ||
| 8 | The Citadel | 0β0 | 0β0 | 0.1β3.9 | 0.1β3.9 | 2.4 | 6.6 | 13 | 18 | 19 | 20 | 21 | ||
| 9 | VMI | 0β0 | 0β0 | 0.0β0.0 | 0.0β0.0 | 100 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach tournament).
Finishing Position Range β Season Progression
ETSUWoffordSamfordTennessee TechUNC GreensboroMercerWestern Caro.The CitadelVMI