Rankings & RPI
RPI — 2025-26 Season
Dec 21, 2025
| # | Team | Conf | W-L | WP | OWP | OOWP | RPI |
|---|---|---|---|---|---|---|---|
| 1 | Nebraska | Big Ten | 33-1 | 0.971 | 0.639 | 0.586 | 0.7087 |
| 2 | Texas | SEC | 26-4 | 0.867 | 0.673 | 0.598 | 0.7028 |
| 3 | Kentucky | SEC | 30-3 | 0.909 | 0.655 | 0.592 | 0.7027 |
| 4 | Texas A&M | SEC | 29-4 | 0.879 | 0.647 | 0.588 | 0.6904 |
| 5 | Arizona St. | Big 12 | 28-4 | 0.875 | 0.639 | 0.585 | 0.6844 |
| 6 | Pitt | ACC | 30-5 | 0.857 | 0.652 | 0.575 | 0.6841 |
| 7 | Creighton | Big East | 28-6 | 0.824 | 0.669 | 0.573 | 0.6834 |
| 8 | Wisconsin | Big Ten | 28-5 | 0.848 | 0.622 | 0.587 | 0.6700 |
| 9 | Stanford | ACC | 29-5 | 0.853 | 0.618 | 0.572 | 0.6650 |
| 10 | SMU | ACC | 27-6 | 0.818 | 0.626 | 0.574 | 0.6613 |
| 11 | Louisville | ACC | 26-7 | 0.788 | 0.637 | 0.580 | 0.6603 |
| 12 | Purdue | Big Ten | 27-7 | 0.794 | 0.620 | 0.587 | 0.6553 |
| 13 | Minnesota | Big Ten | 24-10 | 0.706 | 0.644 | 0.580 | 0.6436 |
| 14 | Indiana | Big Ten | 25-8 | 0.758 | 0.619 | 0.566 | 0.6407 |
| 15 | Southern California | Big Ten | 25-7 | 0.781 | 0.599 | 0.579 | 0.6396 |
| 16 | Kansas | Big 12 | 24-11 | 0.686 | 0.640 | 0.591 | 0.6393 |
| 17 | Miami (FL) | ACC | 27-6 | 0.818 | 0.584 | 0.560 | 0.6367 |
| 18 | UTEP | Conference USA | 22-5 | 0.815 | 0.596 | 0.511 | 0.6293 |
| 19 | Utah State | Mountain West | 24-8 | 0.750 | 0.607 | 0.538 | 0.6256 |
| 20 | BYU | Big 12 | 22-9 | 0.710 | 0.607 | 0.570 | 0.6233 |
| 21 | Rice | American Athletic | 21-10 | 0.677 | 0.625 | 0.556 | 0.6207 |
| 22 | Tennessee | SEC | 20-8 | 0.714 | 0.598 | 0.572 | 0.6206 |
| 23 | TCU | Big 12 | 21-11 | 0.656 | 0.618 | 0.589 | 0.6202 |
| 24 | Xavier | Big East | 26-5 | 0.839 | 0.558 | 0.520 | 0.6187 |
| 25 | Colorado | Big 12 | 23-9 | 0.719 | 0.592 | 0.565 | 0.6169 |
| 26 | UNI | Missouri Valley | 26-6 | 0.813 | 0.563 | 0.529 | 0.6167 |
| 27 | Iowa State | Big 12 | 23-8 | 0.742 | 0.575 | 0.569 | 0.6151 |
| 28 | Baylor | Big 12 | 18-10 | 0.643 | 0.606 | 0.594 | 0.6125 |
| 29 | Western KY | Conference USA | 27-6 | 0.818 | 0.557 | 0.515 | 0.6117 |
| 30 | Kansas St | Big 12 | 18-10 | 0.643 | 0.611 | 0.575 | 0.6101 |
What is RPI in college volleyball?
The Ratings Percentage Index (RPI) is the primary statistical metric the NCAA volleyballselection committee uses when evaluating teams for the national tournament. It weights three factors: your team's win percentage (25%), your opponents' average win percentage (50%), and your opponents' opponents' average win percentage (25%). Because opponent quality carries the most weight, a difficult schedule matters as much as raw wins.
The NCAA also adjusts win values by location — road wins are worth more than home wins, and neutral-site wins fall in between. This means two teams with the same record can carry very different RPIs based on where their wins came from.
Our RPI is computed weekly once the season begins using official game results. The committee uses RPI alongside quality wins, conference performance, and other factors — it is an input, not a formula for automatic selection. Full RPI guide →