Conference Standings
MAC Tournament Projections(2 teams Β· 10k simulations)
| Seed | Team | Elo | Final | π Win |
|---|---|---|---|---|
| 1 | Ohio University | 1692 | 59% | 39% |
| 2 | Miami University (Ohio) | 1624 | 39% | 20% |
| 3 | University of Toledo | 1608 | 35% | 17% |
| 4 | Western Michigan University | 1577 | 26% | 12% |
| 5 | California State University, Sacramento | 1500 | 12% | 4% |
| 6 | Central Michigan University | 1458 | 8% | 2% |
| 7 | University at Buffalo, the State University of New York | 1451 | 7% | 2% |
| 8 | Eastern Michigan University | 1416 | 5% | 1% |
| 9 | Bowling Green State University | 1392 | 4% | 1% |
| 10 | Ball State University | 1353 | 2% | β |
| 11 | University of Akron | 1352 | 2% | β |
| 12 | Kent State University | 1303 | 1% | β |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeded by Elo.
MAC Standings
Division winner qualifies for championship gameThrough 2026-06-02 Β· 22 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
East Division
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami University (Ohio) | 0β0 | 0β0 | 7.5β2.5 | 7.5β2.5 | 69 | 17 | 5.5 | 5.5 | 1.9 | 0.9 |
| 2 | Ohio University | 0β0 | 0β0 | 4.5β1.5 | 4.5β1.5 | 19 | 44 | 23 | 9.0 | 4.5 | 1.1 |
| 3 | University at Buffalo, the State University of New York | 0β0 | 0β0 | 2.9β3.1 | 2.9β3.1 | 5.0 | 18 | 27 | 26 | 14 | 10 |
| 4 | Bowling Green State University | 0β0 | 0β0 | 2.4β3.6 | 2.4β3.6 | 2.5 | 12 | 19 | 30 | 22 | 15 |
| 5 | University of Akron | 0β0 | 0β0 | 2.5β5.5 | 2.5β5.5 | 2.6 | 5.5 | 14 | 15 | 27 | 35 |
| 6 | Kent State University | 0β0 | 0β0 | 2.2β5.8 | 2.2β5.8 | 1.6 | 4.1 | 12 | 14 | 30 | 38 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach championship game).
West Division
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Toledo | 0β0 | 0β0 | 5.4β2.6 | 5.4β2.6 | 37 | 22 | 14 | 14 | 6.8 | 5.7 |
| 2 | Western Michigan University | 0β0 | 0β0 | 3.5β2.5 | 3.5β2.5 | 19 | 24 | 22 | 15 | 14 | 5.9 |
| 3 | California State University, Sacramento | 0β0 | 0β0 | 4.2β3.8 | 4.2β3.8 | 18 | 17 | 19 | 17 | 13 | 16 |
| 4 | Central Michigan University | 0β0 | 0β0 | 4.1β3.9 | 4.1β3.9 | 15 | 17 | 18 | 19 | 15 | 16 |
| 5 | Eastern Michigan University | 0β0 | 0β0 | 2.8β5.2 | 2.8β5.2 | 6.9 | 8.7 | 16 | 15 | 23 | 31 |
| 6 | Ball State University | 0β0 | 0β0 | 2.0β4.0 | 2.0β4.0 | 4.3 | 11 | 11 | 20 | 28 | 26 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach championship game).
Finishing Position Range β Season Progression
Miami University (Ohio)Ohio UniversityUniversity of ToledoWestern Michigan UniversityCalifornia State University, SacramentoCentral Michigan UniversityUniversity at Buffalo, the State University of New YorkBowling Green State UniversityEastern Michigan UniversityBall State UniversityUniversity of AkronKent State University