Conference Standings
MEAC Tournament Projections(2 teams Β· 10k simulations)
| Seed | Team | Elo | Final | π Win |
|---|---|---|---|---|
| 1 | South Carolina State University | 1599 | 81% | 48% |
| 2 | North Carolina Central University | 1581 | 78% | 43% |
| 3 | Delaware State University | 1357 | 16% | 4% |
| 4 | Howard University | 1337 | 14% | 3% |
| 5 | Morgan State University | 1313 | 10% | 2% |
| 6 | Norfolk State University | 1165 | 1% | β |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeded by Elo.
MEAC Standings
2 qualify for championship gameThrough 2026-06-02 Β· 13 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Carolina State University | 0β0 | 0β0 | 7.9β2.1 | 7.9β2.1 | 57 | 23 | 13 | 3.9 | 2.2 | 0.3 |
| 2 | North Carolina Central University | 0β0 | 0β0 | 5.8β2.2 | 5.8β2.2 | 29 | 37 | 18 | 11 | 3.4 | 1.7 |
| 3 | Howard University | 0β0 | 0β0 | 3.8β4.2 | 3.8β4.2 | 6.0 | 16 | 23 | 22 | 20 | 13 |
| 4 | Delaware State University | 0β0 | 0β0 | 3.0β5.0 | 3.0β5.0 | 3.6 | 10 | 22 | 22 | 25 | 17 |
| 5 | Morgan State University | 0β0 | 0β0 | 4.0β6.0 | 4.0β6.0 | 3.9 | 11 | 16 | 28 | 21 | 20 |
| 6 | Norfolk State University | 0β0 | 0β0 | 1.5β6.5 | 1.5β6.5 | 0.3 | 2.2 | 7.1 | 14 | 28 | 48 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach championship game).
Finishing Position Range β Season Progression
South Carolina State UniversityNorth Carolina Central UniversityHoward UniversityDelaware State UniversityMorgan State UniversityNorfolk State University