Conference Standings
Mountain West Tournament Projections(2 teams Β· 10k simulations)
| Seed | Team | Elo | Final | π Win |
|---|---|---|---|---|
| 1 | North Dakota State University | 1898 | 91% | 74% |
| 2 | University of Nevada, Las Vegas | 1723 | 58% | 18% |
| 3 | University of New Mexico | 1592 | 21% | 4% |
| 4 | University of Hawaii, Manoa | 1548 | 14% | 2% |
| 5 | U.S. Air Force Academy | 1498 | 8% | 1% |
| 6 | San Jose State University | 1409 | 3% | β |
| 7 | University of Wyoming | 1405 | 2% | β |
| 8 | Northern Illinois University | 1382 | 2% | β |
| 9 | University of Nevada, Reno | 1331 | 1% | β |
| 10 | University of Texas at El Paso | 1279 | β | β |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeded by Elo.
Mountain West Standings
2 qualify for championship gameThrough 2026-06-02 Β· 38 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Dakota State University | 0β0 | 0β0 | 14.2β1.8 | 14.2β1.8 | 76 | 16 | 4.9 | 1.8 | 0.5 | 0.3 | <1 | <1 | <1 | |
| 2 | University of Nevada, Las Vegas | 0β0 | 0β0 | 10.0β4.0 | 10.0β4.0 | 13 | 36 | 22 | 13 | 7.9 | 4.3 | 2.5 | 1.0 | 0.4 | 0.1 |
| 3 | University of New Mexico | 0β0 | 0β0 | 8.2β5.8 | 8.2β5.8 | 3.8 | 16 | 20 | 19 | 14 | 12 | 7.1 | 4.2 | 2.4 | 0.7 |
| 4 | University of Hawaii, Manoa | 0β0 | 0β0 | 9.1β6.9 | 9.1β6.9 | 4.2 | 15 | 18 | 17 | 15 | 11 | 7.3 | 6.0 | 3.8 | 2.1 |
| 5 | U.S. Air Force Academy | 0β0 | 0β0 | 8.1β7.9 | 8.1β7.9 | 1.8 | 8.0 | 14 | 16 | 16 | 13 | 12 | 10 | 6.6 | 4.1 |
| 6 | Northern Illinois University | 0β0 | 0β0 | 5.8β8.2 | 5.8β8.2 | 0.3 | 2.6 | 7.1 | 11 | 13 | 17 | 14 | 14 | 11 | 8.3 |
| 7 | San Jose State University | 0β0 | 0β0 | 6.3β9.7 | 6.3β9.7 | 0.4 | 2.4 | 5.5 | 8.2 | 12 | 13 | 16 | 16 | 14 | 13 |
| 8 | University of Wyoming | 0β0 | 0β0 | 5.8β10.2 | 5.8β10.2 | 0.2 | 1.8 | 4.6 | 6.8 | 10 | 11 | 16 | 16 | 17 | 16 |
| 9 | University of Texas at El Paso | 0β0 | 0β0 | 4.1β9.9 | 4.1β9.9 | <1 | 0.7 | 1.9 | 4.2 | 6.1 | 11 | 13 | 18 | 21 | 25 |
| 10 | University of Nevada, Reno | 0β0 | 0β0 | 4.5β11.5 | 4.5β11.5 | <1 | 0.7 | 1.6 | 3.4 | 5.6 | 7.2 | 13 | 15 | 23 | 31 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach championship game).
Finishing Position Range β Season Progression
North Dakota State UniversityUniversity of Nevada, Las VegasUniversity of New MexicoUniversity of Hawaii, ManoaU.S. Air Force AcademyNorthern Illinois UniversitySan Jose State UniversityUniversity of WyomingUniversity of Texas at El PasoUniversity of Nevada, Reno