Conference Standings
Mvfc Standings
Regular season championThrough 2026-06-02 · 32 games remainingSnapshot Week
Standings · Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Dakota State University | 0–0 | 0–0 | 11.6–2.4 | 11.6–2.4 | 45 | 28 | 15 | 6.9 | 3.6 | 1.2 | 0.3 | <1 | <1 |
| 2 | University of South Dakota | 0–0 | 0–0 | 11.1–2.9 | 11.1–2.9 | 32 | 31 | 18 | 10 | 5.8 | 2.2 | 0.5 | 0.1 | <1 |
| 3 | Illinois State University | 0–0 | 0–0 | 8.3–5.7 | 8.3–5.7 | 8.9 | 14 | 17 | 19 | 18 | 14 | 5.8 | 2.0 | 0.7 |
| 4 | Youngstown State University | 0–0 | 0–0 | 8.0–6.0 | 8.0–6.0 | 5.0 | 11 | 18 | 21 | 20 | 15 | 6.6 | 2.9 | 1.0 |
| 5 | University of North Dakota | 0–0 | 0–0 | 7.8–6.2 | 7.8–6.2 | 5.1 | 10 | 16 | 20 | 20 | 16 | 8.5 | 3.7 | 1.0 |
| 6 | Southern Illinois University at Carbondale | 0–0 | 0–0 | 8.1–7.9 | 8.1–7.9 | 3.5 | 6.0 | 14 | 17 | 19 | 22 | 11 | 5.5 | 2.1 |
| 7 | University of Northern Iowa | 0–0 | 0–0 | 3.6–10.4 | 3.6–10.4 | <1 | 0.4 | 1.3 | 3.0 | 6.5 | 14 | 28 | 27 | 21 |
| 8 | Indiana State University | 0–0 | 0–0 | 3.3–10.7 | 3.3–10.7 | <1 | 0.1 | 0.8 | 2.0 | 5.2 | 11 | 27 | 32 | 22 |
| 9 | Murray State University | 0–0 | 0–0 | 2.1–11.9 | 2.1–11.9 | <1 | <1 | 0.1 | 0.4 | 1.7 | 5.0 | 13 | 27 | 53 |
Position columns: % of 10,000 simulated seasons finishing there.
Finishing Position Range — Season Progression
South Dakota State UniversityUniversity of South DakotaIllinois State UniversityYoungstown State UniversityUniversity of North DakotaSouthern Illinois University at CarbondaleUniversity of Northern IowaIndiana State UniversityMurray State University