Conference Standings
NEC Tournament Projections(2 teams Β· 10k simulations)
| Seed | Team | Elo | Final | π Win |
|---|---|---|---|---|
| 1 | University of New Haven | 1582 | 70% | 48% |
| 2 | Duquesne University | 1494 | 46% | 22% |
| 3 | Central Connecticut State University | 1467 | 37% | 16% |
| 4 | Long Island University | 1406 | 23% | 8% |
| 5 | Mercyhurst University | 1325 | 10% | 3% |
| 6 | Wagner | 1277 | 6% | 1% |
| 7 | Robert Morris University | 1269 | 5% | 1% |
| 8 | Stonehill College | 1260 | 4% | 1% |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeded by Elo.
NEC Standings
2 qualify for championship gameThrough 2026-06-02 Β· 25 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of New Haven | 0β0 | 0β0 | 9.4β2.6 | 9.4β2.6 | 44 | 26 | 16 | 7.5 | 4.2 | 1.8 | 0.8 | 0.2 |
| 2 | Duquesne University | 0β0 | 0β0 | 8.6β3.4 | 8.6β3.4 | 27 | 28 | 20 | 12 | 7.2 | 3.7 | 1.7 | 0.6 |
| 3 | Central Connecticut State University | 0β0 | 0β0 | 7.2β4.8 | 7.2β4.8 | 16 | 19 | 20 | 17 | 13 | 8.1 | 5.2 | 2.4 |
| 4 | Long Island University | 0β0 | 0β0 | 7.4β6.6 | 7.4β6.6 | 8.4 | 12 | 18 | 19 | 15 | 12 | 8.7 | 6.3 |
| 5 | Mercyhurst University | 0β0 | 0β0 | 4.6β7.4 | 4.6β7.4 | 2.2 | 5.1 | 8.3 | 14 | 17 | 19 | 19 | 16 |
| 6 | Robert Morris University | 0β0 | 0β0 | 4.4β7.6 | 4.4β7.6 | 1.5 | 3.9 | 7.4 | 13 | 16 | 21 | 19 | 18 |
| 7 | Wagner | 0β0 | 0β0 | 4.7β9.3 | 4.7β9.3 | 1.0 | 2.7 | 5.8 | 9.2 | 14 | 16 | 22 | 29 |
| 8 | Stonehill College | 0β0 | 0β0 | 3.7β8.3 | 3.7β8.3 | 0.8 | 2.5 | 5.0 | 9.0 | 13 | 19 | 24 | 27 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach championship game).
Finishing Position Range β Season Progression
University of New HavenDuquesne UniversityCentral Connecticut State UniversityLong Island UniversityMercyhurst UniversityRobert Morris UniversityWagnerStonehill College