Conference Standings
Sun Belt Tournament Projections(2 teams Β· 10k simulations)
| Seed | Team | Elo | Final | π Win |
|---|---|---|---|---|
| 1 | James Madison University | 1833 | 73% | 58% |
| 2 | Old Dominion University | 1670 | 29% | 12% |
| 3 | Troy University | 1638 | 21% | 8% |
| 4 | University of Louisiana at Lafayette | 1597 | 15% | 5% |
| 5 | Georgia Southern University | 1593 | 14% | 5% |
| 6 | Marshall University | 1592 | 15% | 5% |
| 7 | Coastal Carolina University | 1560 | 10% | 3% |
| 8 | Arkansas State University | 1555 | 9% | 2% |
| 9 | Appalachian State University | 1525 | 6% | 2% |
| 10 | University of South Alabama | 1484 | 4% | 1% |
| 11 | The University of Southern Mississippi | 1452 | 2% | β |
| 12 | Georgia State University | 1336 | β | β |
| 13 | University of Louisiana Monroe | 1330 | β | β |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeded by Elo.
Sun Belt Standings
Division winner qualifies for championship gameThrough 2026-06-02 Β· 32 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
East Division
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Madison University | 0β0 | 0β0 | 9.8β2.2 | 9.8β2.2 | 68 | 18 | 7.4 | 3.9 | 2.0 | 0.6 | 0.1 |
| 2 | Old Dominion University | 0β0 | 0β0 | 6.2β3.8 | 6.2β3.8 | 14 | 27 | 21 | 16 | 11 | 8.0 | 2.9 |
| 3 | Marshall University | 0β0 | 0β0 | 5.4β4.6 | 5.4β4.6 | 6.8 | 19 | 22 | 19 | 17 | 11 | 4.7 |
| 4 | Georgia Southern University | 0β0 | 0β0 | 4.8β5.2 | 4.8β5.2 | 5.4 | 15 | 18 | 19 | 19 | 15 | 8.3 |
| 5 | Coastal Carolina University | 0β0 | 0β0 | 4.1β5.9 | 4.1β5.9 | 3.0 | 11 | 16 | 18 | 20 | 19 | 12 |
| 6 | Appalachian State University | 0β0 | 0β0 | 4.1β5.9 | 4.1β5.9 | 2.5 | 8.9 | 13 | 18 | 21 | 24 | 12 |
| 7 | Georgia State University | 0β0 | 0β0 | 1.6β8.4 | 1.6β8.4 | <1 | 0.9 | 2.4 | 5.1 | 9.5 | 22 | 60 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach championship game).
West Division
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy University | 0β0 | 0β0 | 6.7β3.3 | 6.7β3.3 | 33 | 27 | 19 | 12 | 6.9 | 2.4 |
| 2 | University of Louisiana at Lafayette | 0β0 | 0β0 | 6.5β3.5 | 6.5β3.5 | 32 | 26 | 18 | 13 | 6.9 | 3.6 |
| 3 | Arkansas State University | 0β0 | 0β0 | 5.8β4.2 | 5.8β4.2 | 21 | 23 | 22 | 18 | 11 | 6.3 |
| 4 | University of South Alabama | 0β0 | 0β0 | 4.4β5.6 | 4.4β5.6 | 8.3 | 14 | 17 | 24 | 20 | 17 |
| 5 | The University of Southern Mississippi | 0β0 | 0β0 | 3.0β5.0 | 3.0β5.0 | 4.9 | 9.3 | 16 | 23 | 28 | 19 |
| 6 | University of Louisiana Monroe | 0β0 | 0β0 | 1.5β6.5 | 1.5β6.5 | 0.8 | 1.7 | 7.2 | 11 | 28 | 52 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach championship game).
Finishing Position Range β Season Progression
James Madison UniversityTroy UniversityUniversity of Louisiana at LafayetteArkansas State UniversityOld Dominion UniversityMarshall UniversityUniversity of South AlabamaGeorgia Southern UniversityThe University of Southern MississippiCoastal Carolina UniversityAppalachian State UniversityUniversity of Louisiana MonroeGeorgia State University