Conference Standings
United Athletic Tournament Projections(2 teams Β· 10k simulations)
| Seed | Team | Elo | Final | π Win |
|---|---|---|---|---|
| 1 | Tarleton State University | 1717 | 68% | 48% |
| 2 | Abilene Christian University | 1611 | 40% | 19% |
| 3 | University of West Georgia | 1570 | 29% | 12% |
| 4 | Austin Peay State University | 1549 | 24% | 9% |
| 5 | Eastern Kentucky University | 1522 | 19% | 7% |
| 6 | West Florida | 1500 | 15% | 5% |
| 7 | University of Central Arkansas | 1381 | 4% | 1% |
| 8 | University of North Alabama | 1282 | 1% | β |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeded by Elo.
United Athletic Standings
2 qualify for championship gameThrough 2026-06-02 Β· 25 games remainingSnapshot Week
Standings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tarleton State University | 0β0 | 0β0 | 9.1β2.9 | 9.1β2.9 | 42 | 24 | 15 | 8.8 | 6.2 | 2.6 | 0.9 | 0.2 |
| 2 | Abilene Christian University | 0β0 | 0β0 | 7.7β4.3 | 7.7β4.3 | 18 | 22 | 20 | 16 | 12 | 6.9 | 3.7 | 1.2 |
| 3 | University of West Georgia | 0β0 | 0β0 | 7.3β4.7 | 7.3β4.7 | 15 | 17 | 18 | 18 | 15 | 10 | 5.4 | 1.7 |
| 4 | Eastern Kentucky University | 0β0 | 0β0 | 6.8β5.2 | 6.8β5.2 | 8.8 | 14 | 18 | 18 | 18 | 13 | 7.6 | 2.9 |
| 5 | Austin Peay State University | 0β0 | 0β0 | 7.6β6.4 | 7.6β6.4 | 11 | 14 | 14 | 17 | 17 | 15 | 7.8 | 4.3 |
| 6 | West Florida | 0β0 | 0β0 | 6.3β7.7 | 6.3β7.7 | 4.9 | 7.7 | 10 | 14 | 18 | 22 | 15 | 9.2 |
| 7 | University of Central Arkansas | 0β0 | 0β0 | 3.1β8.9 | 3.1β8.9 | 0.7 | 1.3 | 2.8 | 5.8 | 9.3 | 19 | 32 | 29 |
| 8 | University of North Alabama | 0β0 | 0β0 | 2.1β9.9 | 2.1β9.9 | <1 | 0.3 | 1.0 | 2.3 | 4.9 | 12 | 28 | 52 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach championship game).
Finishing Position Range β Season Progression
Tarleton State UniversityAbilene Christian UniversityUniversity of West GeorgiaEastern Kentucky UniversityAustin Peay State UniversityWest FloridaUniversity of Central ArkansasUniversity of North Alabama