Conference Standings
ACC Tournament Projections(18 teams Β· 10k simulations)
| Seed | Team | Elo | R1 | R2 | Quarters | Semis | Final | π Win |
|---|---|---|---|---|---|---|---|---|
| 1 | Pitt | 2269 | 99% | 99% | 99% | 99% | 99% | 66% |
| 2 | Stanford | 2202 | 99% | 99% | 95% | 84% | 55% | 22% |
| 3 | Louisville | 2141 | 99% | 98% | 91% | 63% | 30% | 9% |
| 4 | Miami (FL) | 2030 | 99% | 96% | 79% | 32% | 10% | 2% |
| 5 | North Carolina | 1928 | 99% | 89% | 57% | 12% | 3% | β |
| 6 | Georgia Tech | 1850 | 99% | 83% | 35% | 5% | 1% | β |
| 7 | Florida St. | 1818 | 99% | 73% | 21% | 3% | β | β |
| 8 | NC State | 1733 | 99% | 62% | 9% | 1% | β | β |
| 9 | Notre Dame | 1675 | 99% | 50% | 4% | β | β | β |
| 10 | Clemson | 1674 | 99% | 50% | 4% | β | β | β |
| 11 | Wake Forest | 1650 | 99% | 38% | 2% | β | β | β |
| 12 | Virginia | 1641 | 99% | 27% | 1% | β | β | β |
| 13 | California | 1577 | 99% | 17% | 1% | β | β | β |
| 14 | Boston College | 1553 | 99% | 11% | β | β | β | β |
| 15 | Syracuse | 1500 | 99% | 4% | β | β | β | β |
| 16 | SMU | 1500 | 99% | 3% | β | β | β | β |
| 17 | Virginia Tech | 1447 | 99% | 1% | β | β | β | β |
| 18 | Duke | 1375 | 99% | 1% | β | β | β | β |
Values = P(reach that stage or further). Win = P(win conference tournament = auto NCAA bid). Seeded by Elo.
ACC Standings
18 qualify for tournamentThrough 2026-06-01 Β· 87 games remainingStandings Β· Finishing Position Probabilities
| # | Team | Conf | Overall | Proj Conf | Proj Ovr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pitt | 0β0 | 0β0 | 36.3β3.7 | 36.3β3.7 | 99 | 0.1 | ||||||||||||||||
| 2 | Florida St. | 0β0 | 0β0 | 21.7β16.3 | 21.7β16.3 | 0.1 | 71 | 22 | 6.1 | 0.5 | 0.1 | <1 | <1 | <1 | <1 | <1 | |||||||
| 3 | NC State | 0β0 | 0β0 | 18.6β21.4 | 18.6β21.4 | 18 | 45 | 32 | 2.8 | 0.9 | 0.4 | 0.2 | 0.1 | <1 | <1 | <1 | <1 | <1 | |||||
| 4 | Wake Forest | 0β0 | 0β0 | 17.2β22.8 | 17.2β22.8 | 11 | 32 | 47 | 5.5 | 2.0 | 1.2 | 0.4 | 0.3 | 0.3 | 0.1 | <1 | <1 | <1 | <1 | <1 | |||
| 5 | Miami (FL) | 0β0 | 0β0 | 10.6β3.4 | 10.6β3.4 | 0.6 | 8.8 | 37 | 21 | 13 | 8.0 | 5.5 | 2.9 | 1.5 | 0.7 | 0.4 | 0.2 | 0.2 | <1 | <1 | |||
| 6 | Stanford | 0β0 | 0β0 | 9.2β2.8 | 9.2β2.8 | <1 | 2.5 | 23 | 22 | 18 | 16 | 10 | 4.4 | 2.4 | 1.2 | 0.5 | 0.2 | <1 | <1 | <1 | |||
| 7 | Louisville | 0β0 | 0β0 | 8.0β2.0 | 8.0β2.0 | 0.4 | 10 | 20 | 25 | 21 | 12 | 6.9 | 2.9 | 1.3 | 0.7 | 0.2 | 0.1 | <1 | <1 | ||||
| 8 | North Carolina | 0β0 | 0β0 | 8.5β3.5 | 8.5β3.5 | <1 | 1.3 | 12 | 18 | 17 | 18 | 13 | 8.5 | 5.7 | 2.9 | 1.5 | 0.9 | 0.5 | 0.2 | <1 | <1 | ||
| 9 | Georgia Tech | 0β0 | 0β0 | 6.1β3.9 | 6.1β3.9 | 0.1 | 1.5 | 4.7 | 9.4 | 13 | 16 | 17 | 13 | 8.6 | 6.7 | 4.3 | 2.2 | 1.5 | 0.9 | 0.4 | |||
| 10 | Duke | 0β0 | 0β0 | 6.6β33.4 | 6.6β33.4 | <1 | 0.1 | 1.2 | 4.9 | 6.0 | 5.9 | 6.5 | 9.3 | 8.9 | 8.4 | 8.6 | 6.6 | 5.4 | 6.6 | 6.2 | 4.8 | 11 | |
| 11 | Clemson | 0β0 | 0β0 | 6.0β8.0 | 6.0β8.0 | 0.2 | 1.4 | 2.7 | 4.1 | 6.2 | 11 | 11 | 12 | 11 | 9.0 | 8.0 | 8.6 | 5.5 | 4.6 | 4.3 | |||
| 12 | Notre Dame | 0β0 | 0β0 | 4.4β5.6 | 4.4β5.6 | <1 | 0.2 | 0.8 | 2.5 | 3.9 | 6.7 | 11 | 13 | 14 | 14 | 10 | 7.8 | 6.9 | 5.1 | 2.8 | |||
| 13 | Virginia | 0β0 | 0β0 | 4.3β7.7 | 4.3β7.7 | <1 | 0.3 | 0.5 | 1.1 | 2.4 | 4.2 | 6.7 | 9.3 | 10 | 11 | 13 | 11 | 10 | 12 | 8.2 | |||
| 14 | California | 0β0 | 0β0 | 3.4β6.6 | 3.4β6.6 | <1 | 0.3 | 0.8 | 1.6 | 3.5 | 5.8 | 8.2 | 11 | 12 | 12 | 12 | 13 | 11 | 9.3 | ||||
| 15 | Syracuse | 0β0 | 0β0 | 3.9β8.1 | 3.9β8.1 | <1 | 0.1 | 0.3 | 0.8 | 1.6 | 2.8 | 5.6 | 7.8 | 8.6 | 10 | 13 | 12 | 10 | 14 | 13 | |||
| 16 | Boston College | 0β0 | 0β0 | 2.9β7.1 | 2.9β7.1 | <1 | 0.2 | 0.4 | 0.8 | 2.3 | 4.1 | 5.5 | 8.4 | 11 | 11 | 13 | 16 | 14 | 13 | ||||
| 17 | Virginia Tech | 0β0 | 0β0 | 3.9β10.1 | 3.9β10.1 | <1 | <1 | 0.3 | 0.6 | 1.2 | 2.7 | 4.2 | 6.7 | 7.6 | 7.9 | 10 | 13 | 12 | 15 | 19 | |||
| 18 | SMU | 0β0 | 0β0 | 2.3β7.7 | 2.3β7.7 | <1 | <1 | 0.2 | 0.6 | 1.5 | 3.0 | 5.7 | 8.0 | 10 | 13 | 19 | 19 | 19 |
Position columns: % of 10,000 simulated seasons finishing there. Row below cut line = P(reach tournament).
Finishing Position Range β Season Progression
PittFlorida St.NC StateWake ForestMiami (FL)StanfordLouisvilleNorth CarolinaGeorgia TechDukeClemsonNotre DameVirginiaCaliforniaSyracuseBoston CollegeVirginia TechSMU